Good Things - Camelot - Meandre - Vita Nova - Chelsea - Shef Wed - Shef Utd - Barcelona - Real Madrid (All To Win) - 100/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Eastlake (IRE) | 11-0 | A P McCoy | Jonjo O'Neill | 6 | 7/4f | ||
| Held up in 4th, headway before 3 out (usual 4 out), soon challenged, led before 2 out, ridden between last 2, edged right after last, stayed on flat opened 2/1 touched 2/1 | ||||||||
| 2nd | 4½ | Grafite | 11-0 | Nick Scholfield | B G Powell | 7 | 5/1 | |
| Disputed 2nd, ridden after 3 out (usual 4 out), challenged between horses before 2 out, ridden between last 2, kept on same pace, held flat opened 6/1 touched 6/1 | ||||||||
| 3rd | 16 | Helium (FR) | 11-0 | Paul Moloney | Mrs S Leech | 7 | 5/2 | |
| Held up behind, struggling 4th, chased leaders under pressure 3 out (usual 4 out), 4th and well held when left 3rd 2 out, no chance with front pair opened 3/1 touched 3/1 | ||||||||
| 4th | 52 | Saute | 11-0 | R Johnson | Tim Vaughan | 6 | 8/1 | |
| Disputed 2nd, not fluent 3rd, mistake 5th, lost place after next, weakened before 3 out (usual 4 out), tailed off when left remote 4th 2 out opened 13/2 touched 8/1 | ||||||||
| F | Red Hot Poker | 11-0 | S Twiston-Davies | N A Twiston-Davies | 10 | 5/1 | ||
| Raced keenly, led, ridden after 3 out (usual 4 out), headed and dropped to 3rd when fell 2 out opened 7/2 touched 5/1 | ||||||||
Tote Win: £2.10 Tote Place: £1.40,3.00
Straight Forecast: £10.38 Exacta: £9.40
Placepot: £11.20, Pool: £70349.44, 4559.17 winning tickets
Quadpot: £7.80, Pool: £4224.92, 396.1 winning tickets