| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Tough Talkin Man (IRE) | 11-8 | M Darcy | S Roche | 8 | 8/1 | ||
| Made virtually all, headed briefly approaching 4th, pressed and stayed on best under pressure from before last opened 7/1 touched 8/1 | ||||||||
| 2nd | 1½ | Golden Ticket (AUS) | 11-7 | A P Crowe | C Roche | 6 | 7/2f | |
| Tracked leaders, 3rd from 3 out, ridden to chase winner last, no impression and kept on same pace run-in opened 4/1 touched 4/1 | ||||||||
| 3rd | ½ | In A Nutshell (IRE) | 11-9 | D N Russell | C Byrnes | 5 | 12/1 | |
| Chased leaders, closer on inner in 6th into straight, ridden to chase winner last, no impression and kept on same pace run-in opened 9/1 touched 12/1 | ||||||||
| 4th | ½ | Magnetic Force (IRE) | 11-6 | B M Cash | R Hennessy | 5 | 12/1 | |
| Waited with in mid-division, 9th after 3 out, 7th into straight, ridden to chase winner in 4th at last, no impression and kept on same pace run-in opened 9/1 touched 12/1 | ||||||||
| 5th | ½ | Tequila Lord (IRE) | 10-7 | B J Cooper | M McCabe | 10 | 8/1 | |
| Waited with towards rear, closer in 8th after 3 out, ridden to chase winner in 5th at last, no impression and kept on same pace run-in opened 8/1 touched 8/1 | ||||||||
| 6th | 1½ | Coldstonesober (IRE) | 11-11 | R J Jones (5) | J R Finn | 6 | 16/1 | |
| Soon mid-division, 6th after 3 out, 9th into straight, kept on same pace under pressure from before last opened 16/1 touched 16/1 | ||||||||
| 7th | nk | Really Unique (IRE) | 11-12 | P T Enright | J J Walsh | 7 | 6/1 | |
| Prominent, 4th into straight, no impression under pressure and kept on same pace from before last opened 11/2 touched 6/1 | ||||||||
| 8th | 3¼ | Bachelor Lad (IRE) | 11-6 | E J O'connell | C A McBratney | 8 | 14/1 | |
| Prominent, led briefly approaching 4th, 2nd when mistake 3 out, no extra from before last opened 16/1 touched 16/1 | ||||||||
| 9th | 11 | Lilywhitedancer (IRE) | 11-7 | R Walsh | Ross O'sullivan | 10 | 5/1 | |
| Soon towards rear, no impression and kept on same pace from before straight opened 5/1 touched 5/1 | ||||||||
| 10th | 7 | Motaraqeb | 10-11 | R M Moran | E Cawley | 9 | 25/1 | |
| Mid-division best, no impression and kept on same pace from before straight opened 20/1 touched 25/1 | ||||||||
| 11th | 62 | Western Man (IRE) | 10-4 | D J Casey | R O'Leary | 5 | 20/1 | |
| Towards rear, dropped behind approaching 3 out, completely tailed off opened 25/1 touched 25/1 | ||||||||
| F | Mark Me Up | 10-12 | D J Bates (5) | P J Rothwell | 7 | 7/1 | ||
| Chased leaders, ridden in 5th into straight, struggling to get there when fell 2 out opened 8/1 touched 8/1 | ||||||||
| UR | Palio Square (USA) | 10-5 | E J McNamara | E McNamara | 5 | 16/1 | ||
| Bad mistake and unseated rider 1st opened 14/1 touched 16/1 | ||||||||
| NR | Indigo Blue (FR) | 10-10 | A E Lynch | H De Bromhead | 7 | |||
Tote Win: £14.00 Tote Place: £4.10,2.60,2.90
Straight Forecast: £40.25 Exacta: £117.00