Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Tennessee Wildcat (IRE) | 9-5 | G F Carroll | G M Lyons | 2 | 13/2 | |
| Dwelt, settled behind leaders, 7th halfway, ridden into 4th 1 1/2f out, led 1f out, kept on final furlong, drifted left under pressure opened 5/1 touched 13/2 | ||||||||
| 2nd | (7) | 1¾ | Versilia Gal (IRE) | 9-0 | P J Smullen | P Martin | 2 | 9/2 |
| Disputed early, soon chased leaders in 3rd, pushed along 2f out, ridden to challenge 1f out, no extra in 2nd inside final furlong, hampered final 100 yards opened 9/2 touched 9/2 | ||||||||
| 3rd | (8) | hd | Almanack | 9-5 | W M Lordan | T Stack | 2 | 11/4j |
| Chased leaders and wide, 6th halfway, ridden into 5th 1f out, kept on final furlong opened 11/4 touched 3/1 | ||||||||
| 4th | (4) | 1½ | Marshland | 9-5 | F M Berry | M Johnston | 2 | 11/4j |
| Soon prominent and disputed, ridden in 2nd 1 1/2f out, no extra inside final furlong opened 5/2 touched 11/4 | ||||||||
| 5th | (3) | ½ | Fairy Path (IRE) | 9-0 | N G McCullagh | P J Prendergast | 2 | 25/1 |
| Soon led and disputed, ridden 2f out, headed 1f out, no extra final furlong opened 20/1 touched 25/1 | ||||||||
| 6th | (5) | 1¾ | Wholelotofrosie (IRE) | 9-0 | S Foley | K J Condon | 2 | 25/1 |
| Slowly into stride and in rear, pushed along 2f out, kept on one pace from over 1f out opened 25/1 touched 25/1 | ||||||||
| 7th | (2) | 1 | Einsteins Folly (IRE) | 9-5 | K J Manning | J S Bolger | 2 | 5/1 |
| Chased leaders, 4th halfway, ridden and no extra under 2f out opened 4/1 touched 5/1 | ||||||||
| 8th | (6) | 2 | Granny On Fire (IRE) | 9-0 | W J Lee | Michael Mulvany | 2 | 20/1 |
| Chased leaders, 5th halfway, ridden and no extra over 2f out opened 20/1 touched 20/1 | ||||||||
Tote Win: £5.50 Tote Place: £3.80,1.40,1.02
Straight Forecast: £34.49 Exacta: £36.30
Placepot: €80.70, Pool: €0.0