Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Moldowney | 9-5 | W M Lordan | T Stack | 3 | 11/4 | |
| Chased leaders, 4th halfway, 3rd and not clear run 2f out, 4th 1f out, ridden and kept on well final furlong to lead close home opened 10/3 touched 10/3 | ||||||||
| 2nd | (4) | nk | Sinetta (IRE) | 9-0 | S Foley | M Halford | 3 | 12/1 |
| Chased leaders, 6th halfway, ridden in 5th 2f out, kept on well final furlong, 2nd close home opened 11/1 touched 12/1 | ||||||||
| 3rd | (12) | ½ | Pacific Ridge (USA) | 9-5 | W J Lee | D Wachman | 3 | 8/1 |
| Chased leaders, 3rd halfway, ridden to challenge 1f out, disputed inside final furlong, headed close home opened 13/2 touched 8/1 | ||||||||
| 4th | (6) | ½ | King's Warrant (IRE) | 9-5 | N G McCullagh | G M Lyons | 3 | 11/2 |
| Chased leader, 2nd halfway, ridden to narrow lead 1f out, disputed final furlong, headed close home opened 7/1 touched 7/1 | ||||||||
| 5th | (11) | 1½ | Zabana (IRE) | 9-5 | K J Manning | K J Condon | 3 | 25/1 |
| Mid-division, 7th halfway, ridden and no impression 2f out, 6th 1f out, kept on one pace opened 20/1 touched 25/1 | ||||||||
| 6th | (7) | nk | Calgacus (IRE) | 9-5 | P J Smullen | D K Weld | 3 | 5/1 |
| Led, ridden and headed 1f out, no extra inside final furlong opened 5/1 touched 6/1 | ||||||||
| 7th | (8) | 2¾ | Vedani (IRE) | 9-5 | J P Murtagh | J M Oxx | 3 | 15/8f |
| Held up towards rear, headway into moderate 8th 2f out, pushed along and no impression in 7th 1f out, kept on same pace opened 7/4 touched 2/1 | ||||||||
| 8th | (10) | 2 | Posh Frock (IRE) | 9-0 | F M Berry | Mrs J Harrington | 3 | 25/1 |
| Towards rear for most, never a factor opened 25/1 touched 25/1 | ||||||||
| 9th | (9) | 2½ | Furacano (IRE) | 9-0 | M C Hussey | T Collins | 3 | 33/1 |
| Chased leaders, 5th halfway, ridden in 6th 2f out, soon no extra opened 33/1 touched 33/1 | ||||||||
| 10th | (5) | 2 | Midsomer Mist (IRE) | 9-0 | C D Hayes | L Smyth | 3 | 50/1 |
| Always towards rear opened 50/1 touched 50/1 | ||||||||
| 11th | (2) | 5 | Nancy Meehan (IRE) | 9-0 | A P Thornton (3) | D Kinsella | 3 | 66/1 |
| Mid-division, 8th halfway, ridden and weakened entering straight opened 66/1 touched 66/1 | ||||||||
| 12th | (3) | 20 | Addition Again (IRE) | 9-0 | R P Cleary | J L Hassett | 3 | 66/1 |
| Mid-division, 9th halfway, ridden and weakened before straight, tailed off opened 50/1 touched 66/1 | ||||||||
Tote Win: £3.20 Tote Place: £1.40,2.50,4.10
Straight Forecast: £36.54 Exacta: £52.80
Placepot: €80.70, Pool: €0.0