Beverley Jockey Specials - Makin 11/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Lolita Lebron (IRE) | 9-7 | R Winston | L A Mullaney | 3 | 6/1 | |
| Tracked leaders, led over 1f out, soon ridden, kept on well opened 6/1 touched 13/2 | ||||||||
| 2nd | (7) | 1¼ | Mick Slates (IRE) | 8-7 | G Gibbons | D Carroll | 3 | 11/2 |
| Slowly away, tracked leader, ridden to chase winner over 1f out, kept on, always held towards finish opened 6/1 touched 6/1 | ||||||||
| 3rd | (8) | 1¼ | More Bottle (IRE) | 8-7 | A Mullen | T P Tate | 3 | 33/1 |
| Dwelt, mid-division, headway and not much room over 1f out, soon switched left, kept on well inside final furlong opened 28/1 touched 33/1 | ||||||||
| 4th | (5) | ½ | Balti's Sister (IRE) | 8-11 | James P Sullivan | M W Easterby | 3 | 10/1 |
| Held up towards rear and keen, headway on outer over 2f out, kept on opened 9/1 touched 10/1 | ||||||||
| 5th | (10) | 2 | Lady Advocate (IRE) | 8-13 | D Allan | T D Easterby | 3 | 16/1 |
| Led, ridden and headed over 1f out, one pace and no extra towards finish opened 14/1 touched 18/1 | ||||||||
| 6th | (4) | 1¾ | Oops Caroline (IRE) | 8-11 | D Tudhope | D O'Meara | 3 | 14/1 |
| In touch, weakened over 2f out opened 12/1 touched 14/1 | ||||||||
| 7th | (1) | 6 | Johnson's Cat (IRE) | 8-7 | William Carson | R C Guest | 3 | 10/1 |
| In rear, headway over 2f out, soon ridden, weakened inside final furlong opened 10/1 touched 10/1 | ||||||||
| 8th | (11) | 4½ | Siberian Belle (IRE) | 8-7 | B McHugh | R A Fahey | 3 | 8/1 |
| Held up mid-division on outer, weakened over 1f out opened 8/1 touched 8/1 £8000-£1000 | ||||||||
| 9th | (2) | 1½ | Louis Hull | 9-2 | Justin Newman (5) | Mrs D Sanderson | 3 | 8/1 |
| Dwelt, towards rear, pushed along 3f out, weakened over 1f out opened 11/1 touched 11/1 | ||||||||
| 10th | (6) | 5 | Kathleensluckylad (IRE) | 9-0 | P Makin | K A Ryan | 3 | 9/2f |
| Tracked leaders, challenged over 3f out, ridden over 2f out, weakened over 1f out opened 9/2 touched 9/2 | ||||||||
| 11th | (9) | 22 | Yes It's The Boy (USA) | 9-7 (+1) | M J J Murphy (7) | Ed Walker | 3 | 6/1 |
| Held up towards rear and keen, headway 3f out, saddle soon slipped, eased 2f out opened 6/1 touched 13/2 | ||||||||
Tote Win: £9.80 Tote Place: £3.90,1.50,15.00
Straight Forecast: £39.17 Exacta: £45.70 Swingers: 1&2:5.10 2&3:27.00 1&3:27.00
Jackpot: £7,498.30, Pool: £68646.42, 6.5 winning tickets
Placepot: £42.90, Pool: £75890.22, 1288.67 winning tickets
Quadpot: £20.60, Pool: £4351.15, 156.3 winning tickets