Windsor Jockey Specials - Callan 11/2 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Highland Colori (IRE) | 9-3 | David Probert | A M Balding | 4 | 7/2f | |
| Tracked leaders, ridden over 1f out, driven to lead inside final furlong, all out opened 7/2 touched 7/2 | ||||||||
| 2nd | (10) | hd | Midnight Rider (IRE) | 9-3 | T E Durcan | C F Wall | 4 | 11/2 |
| Dwelt held up, headway over 2f out, effort entering final furlong, soon every chance, driven and just held by winner opened 13/2 touched 13/2 | ||||||||
| 3rd | (3) | 1¼ | Midnight Feast | 9-4 | N Callan | Eve Johnson Houghton | 4 | 5/1 |
| Tracked leaders, ridden to lead over 1f out, driven and headed inside final furlong, stayed on opened 9/2 touched 5/1 | ||||||||
| 4th | (6) | 1¼ | Kings 'n Dreams | 8-12 | Jim Crowley | D K Ivory | 5 | 16/1 |
| Slowly away in rear, ridden over 2f out, driven and stayed on inside final furlong, went 4th post, nearest finish opened 16/1 touched 16/1 | ||||||||
| 5th | (2) | nk | Picabo (IRE) | 9-2 | Dane O'Neill | H Candy | 4 | 15/2 |
| Rider removed hood late dwelt, held up in touch, headway 2f out, kept on one pace inside final furlong, lost 4th post opened 7/1 touched 15/2 | ||||||||
| 6th | (1) | 1 | George Thisby | 8-9 | D Sweeney | B R Millman | 6 | 20/1 |
| Tracked leader, ridden and every chance 2f out, weakened inside final furlong opened 25/1 touched 25/1 | ||||||||
| 7th | (4) | 1¾ | Perfect Pastime | 9-7 | P Cosgrave | J R Boyle | 4 | 9/1 |
| Held up in touch, ridden 2f out, not trouble leaders opened 10/1 touched 10/1 | ||||||||
| 8th | (9) | 3 | Macdillon | 9-5 | I Mongan | W S Kittow | 6 | 4/1 |
| Held up, ridden over 2f out, never on terms opened 5/1 touched 5/1 | ||||||||
| 9th | (8) | hd | Night Trade (IRE) | 9-6 | C P Geoghegan (3) | R Harris | 5 | 25/1 |
| Fly leapt start, tracked leaders, led over 2f out, ridden and headed over 1f out, weakened final furlong opened 16/1 touched 25/1 | ||||||||
| 10th | (5) | 11 | Bassett Road (IRE) | 8-10 | J Mackay | W J Musson | 4 | 22/1 |
| Pulled hard led, headed over 2f out, not much room when weakening over 1f out opened 16/1 touched 22/1 | ||||||||
Tote Win: £3.80 Tote Place: £1.90,2.20,2.20
Straight Forecast: £21.75 Exacta: £14.20 Swingers: 1&2:2.20 2&3:3.10 1&3:3.70
Placepot: £260.00, Pool: £87293.56, 245.06 winning tickets
Quadpot: £34.00, Pool: £4889.74, 106.32 winning tickets