| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Disgrace (USA) | 8-7 | Fernando Cruz La De | Ronald Brown | 3 | ||
| 2nd | (9) | Heather's Dream (USA) | 8-7 | Rafael Jr Mojica | Timothy Hamm | 3 | ||
| 3rd | (1) | Jacksoncountyflash (USA) | 8-7 | Leandro Goncalves | Richard Kohnhorst | 3 | ||
| 4th | (2) | Lady In A Veil (USA) | 8-7 | Thomas Pompell | Kim Hammond | 3 | ||
| NR | (5) | Daytime Dreams (USA) | 8-4 | Irwin Rosendo | Michael Lauer | 3 | ||
| NR | (8) | Corydon's Speed (USA) | 8-4 | Eddie Zuniga | Wayne Conrad | 3 | ||
| Also Ran: Blondie's Ghost (USA) , Da High Water (USA) , Navajo Bo (USA) | ||||||||
Tote Win: $28.00 Tote Place: $6.20,2.40
Exacta: $73.40 Trifecta: $222.20