Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Harare | 8-12 | Miss G Tutty (5) | Mrs K Tutty | 11 | 25/1 | |
| Mid-division, headway 3f out, led over 1f out, clear inside final furlong, ran on opened 33/1 touched 33/1 | ||||||||
| 2nd | (10) | 5 | Diamond Twister (USA) | 8-8 | Laura Barry | Mrs L Williamson | 6 | 25/1 |
| Soon tracking leader, ridden to lead 2f out, headed over 1f out, stayed on same pace, no impression on winner opened 25/1 touched 25/1 | ||||||||
| 3rd | (1) | hd | So Is She (IRE) | 9-1 | Ian Burns | A Bailey | 4 | 5/1 |
| Tracked leaders, ridden and close up 2f out, stayed on same pace inside final furlong opened 9/2 touched 5/1 | ||||||||
| 4th | (3) | 1½ | Avon Supreme | 9-1 | Jacob Moore (5) | Miss Gay Kelleway | 4 | 20/1 |
| Awkward start, held up in touch, ridden to close on inside over 1f out, stayed on same pace inside final furlong opened 16/1 touched 20/1 | ||||||||
| 5th | (12) | 1 | Lytham (IRE) | 9-1 | William Twiston-Davies | A W Carroll | 11 | 12/1 |
| Held up, ridden and headway over 2f out, edged left over 1f out, stayed on same pace inside final furlong opened 9/1 touched 12/1 | ||||||||
| 6th | (11) | 1 | Politbureau | 9-1 | David Simmonson | M W Easterby | 5 | 9/1 |
| Soon led, ridden and headed 2f out, edged left 1f out, weakened inside final furlong opened 9/1 touched 10/1 | ||||||||
| 7th | (9) | 4 | Byron Bear (IRE) | 9-2 | Ned Curtis (3) | P T Midgley | 4 | 14/1 |
| Held up, pushed along over 3f out, headway over 1f out, weakened inside final furlong opened 16/1 touched 16/1 | ||||||||
| 8th | (2) | hd | Bygones For Coins (IRE) | 8-13 | Matthew Hopkins (7) | R Johnson | 4 | 9/2f |
| Mid-division, ridden over 2f out, effort over 1f out, weakened entering final furlong opened 5/1 touched 5/1 | ||||||||
| 9th | (6) | nk | Lucas Pitt | 8-8 | Noel Garbutt | M Scudamore | 5 | 11/2 |
| Led early, soon settled into mid-division, lost place 5f out, well beaten over 2f out opened 8/1 touched 8/1 | ||||||||
| 10th | (4) | 1 | Naledi | 8-11 | Jacob Butterfield (3) | R J Price | 8 | 10/1 |
| Tracked leaders, took keen hold, ridden over 3f out, hung left and weakened over 1f out opened 14/1 touched 14/1 | ||||||||
| 11th | (13) | 4 | Hilbre Court (USA) | 8-11 | Jason Hart | B P J Baugh | 7 | 16/1 |
| Held up in rear, pushed along over 3f out, well beaten over 2f out opened 18/1 touched 20/1 | ||||||||
| 12th | (8) | 2¾ | Harrys Yer Man | 9-2 | Conor Harrison | W M Brisbourne | 8 | 11/2 |
| Held up in rear, headway on outside 5f out, ridden over 3f out, weakened over 2f out opened 5/1 touched 6/1 | ||||||||
| NR | (7) | Lunar Limelight | 8-11 | Non Runner | P J Makin | 7 | ||
Tote Win: £36.30 Tote Place: £6.20,7.00,2.10
Straight Forecast: £528.48 Exacta: £492.90 Swingers: 1&2:40.40 2&3:17.60 1&3:24.60
Placepot: £143.40, Pool: £95574.87, 486.41 winning tickets
Quadpot: £64.00, Pool: £6865.23, 79.3 winning tickets