| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Great Huzzar (IRE) | 8-12 | W M Lordan | T Stack | 4 | 7/1 | |
| Held up in rear on outer, headway into 6th 3f out, travelling well on outer entering straight, ridden in 4th 1 1/2f out, led under 1f out, stayed on well opened 9/1 touched 10/1 | ||||||||
| 2nd | (6) | ¾ | Gunner Lindley (IRE) | 9-2 | N G McCullagh | R Roberts | 5 | 11/4f |
| Chased leaders, ridden in 3rd 2f out, led briefly 1f out, soon headed, kept on close home opened 5/2 touched 11/4 | ||||||||
| 3rd | (10) | 1¾ | Park Ranger (IRE) | 9-1 | F M Berry | C Roche | 6 | 9/1 |
| In rear, 10th and ridden on outer under 2f out, stayed on well final furlong, never nearer opened 10/1 touched 10/1 | ||||||||
| 4th | (9) | hd | Whipless (IRE) | 8-13 | R P Whelan (5) | J S Bolger | 4 | 6/1 |
| Towards rear and took keen hold, 8th 3f out, ridden from 2f out, kept on same pace final furlong opened 13/2 touched 7/1 | ||||||||
| 5th | (11) | 2¾ | Potomac (IRE) | 8-5 | C P Hoban (5) | A Oliver | 4 | 20/1 |
| Tracked leaders and took keen hold early, 5th halfway, ridden 2f out, kept on same pace opened 20/1 touched 20/1 | ||||||||
| 6th | (2) | 2 | Bankroll | 9-0 | B A Curtis | A Oliver | 5 | 7/1 |
| Led, clear briefly at halfway, ridden and strongly pressed from under 2f out, headed 1f out, no impression opened 8/1 touched 8/1 | ||||||||
| 7th | (4) | ½ | Northern Rocked (IRE) | 9-10 | P J Smullen | D K Weld | 6 | 12/1 |
| Prominent, 2nd halfway, ridden under 2f out, close 2nd over 1f out, weakened final furlong opened 11/1 touched 12/1 | ||||||||
| 8th | (7) | ½ | Toufan Express | 8-6 | I J Brennan (3) | A McGuinness | 10 | 11/1 |
| Chased leaders, ridden in 4th over 2f out, weakened opened 12/1 touched 12/1 | ||||||||
| 9th | (5) | 4¾ | Louisville Lip (IRE) | 8-5 | D M Grant | P J Flynn | 5 | 10/1 |
| Towards rear, no impression from 3f out opened 8/1 touched 10/1 | ||||||||
| 10th | (3) | 4¾ | Maundy Money | 8-7 | F Lynch | D Marnane | 9 | 7/1 |
| Mid-division, 7th 3f out, soon ridden and weakened opened 7/1 touched 7/1 | ||||||||
| 11th | (1) | 2 | Castle Bar Sling (USA) | 9-7 | W J Lee | T J O'Mara | 7 | 33/1 |
| Chased leaders, ridden and weakened from 3f out opened 25/1 touched 33/1 | ||||||||
| NR | (12) | Bold Thady Quill (IRE) | 8-4 | R Coakley (7) | K J Condon | 5 | ||
Tote Win: £7.40 Tote Place: £2.60,1.90,2.00
Straight Forecast: £27.39 Exacta: £29.90
Placepot: €3,516.80, Pool: €0.0