Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Nomoreblondes | 9-6 | Ned Curtis (7) | P T Midgley | 8 | 22/1 | |
| Made all, pressed inside final furlong, push out, ran on gamely opened 16/1 touched 22/1 | ||||||||
| 2nd | (5) | s.h | First In Command (IRE) | 9-7 | S W Kelly | D M Loughnane | 7 | 4/1 |
| Chased winner, switched right over 1f out, challenged inside final furlong, ran on, just held opened 5/1 touched 5/1 | ||||||||
| 3rd | (3) | ¾ | Diamond Blue | 9-6 | Amy Ryan (3) | R M Whitaker | 4 | 11/4f |
| Chased winner, ridden halfway, effort over 1f out, unable to quicken inside final furlong opened 4/1 touched 9/2 | ||||||||
| 4th | (1) | 2¼ | Ever Roses | 8-11 | M O'connell | P T Midgley | 4 | 8/1 |
| Towards rear, ridden and headway over 1f out, kept on same pace final furlong opened 9/1 touched 9/1 | ||||||||
| 5th | (9) | 1¾ | On The High Tops (IRE) | 9-5 | James P Sullivan | Mrs R Carr | 4 | 7/1 |
| Chased winner until ridden over 1f out, kept on same pace opened 11/2 touched 7/1 | ||||||||
| 6th | (7) | 1 | Ingenti | 8-7 | T Eaves | C R Wilson | 4 | 33/1 |
| Steadied start, held up in touch, ridden 2f out, kept on same pace opened 33/1 touched 40/1 | ||||||||
| 7th | (6) | 3 | Prince James | 9-0 | P Aspell | M W Easterby | 5 | 16/1 |
| Mainly in rear opened 12/1 touched 16/1 | ||||||||
| 8th | (11) | ½ | No Mean Trick (USA) | 8-11 | M Fenton | P T Midgley | 6 | 9/1 |
| Chased winner, ridden halfway, weakened over 1f out opened 7/1 touched 9/1 | ||||||||
| 9th | (10) | ½ | Cross of Lorraine (IRE) | 9-1 | T Hamilton | C Grant | 9 | 20/1 |
| Always in rear opened 14/1 touched 22/1 | ||||||||
| 10th | (2) | 6 | Lucky Dan (IRE) | 9-2 | S De Sousa | Paul Green | 6 | 6/1 |
| Always in rear opened 11/2 touched 6/1 | ||||||||
| NR | (4) | Kyzer Chief | 8-11 | Shane B Kelly (5) | R E Barr | 7 | ||
Tote Win: £28.70 Tote Place: £6.80,2.00,1.40
Straight Forecast: £102.38 Exacta: £164.10 Trifecta: £587.20 Swingers: 1&2:11.90 2&3:3.80 1&3:10.90
Jackpot: £12,225.05 carried forward to Chester, 9th May
Placepot: £68.10, Pool: £69399.35, 743.01 winning tickets
Quadpot: £25.70, Pool: £6199.99, 177.9 winning tickets