Winning distances: Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Al Co (FR) | 10-12 | D C Costello | P Bowen | 7 | 9/1 | ||
| Close up in last place, pecked 9th, hampered soon after 10th, tracked leader 12th, led soon after 2 out, ridden and soon clear, ran on opened 7/1 touched 10/1 | ||||||||
| 2nd | 21 | Same Difference (IRE) | 10-12 | S Twiston-Davies | N A Twiston-Davies | 6 | 15/8 | |
| Jumped right led, ridden 4 out, ran down fence 2 out, soon headed, kept on same pace opened 2/1 touched 2/1 | ||||||||
| 3rd | 53 | Deireadh Re (IRE) | 10-12 | Harry Derham (7) | P F Nicholls | 6 | 5/6f | |
| Tracked leaders, ridden 4 out, weakened next opened 10/11 touched 10/11 | ||||||||
| PU | Brass Tax (IRE) | 10-12 | Aidan Coleman | B I Case | 6 | 14/1 | ||
| Tracked leader until 12th, soon lost touch, pulled up after next opened 10/1 touched 14/1 | ||||||||
Tote Win: £17.10
Straight Forecast: £24.83 Exacta: £21.90
Placepot: £913.00, Pool: £69204.64, 55.33 winning tickets
Quadpot: £186.70, Pool: £3927.07, 15.56 winning tickets