| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Daylight Streaker (USA) | 8-11 | Ramon Maldonado | Jean Rofe | 4 | ||
| 2nd | (9) | Family Chief (USA) | 8-10 | Dale Whittaker | Ronney Brown | 4 | ||
| 3rd | (6) | Alexander's Cowboy (USA) | 8-10 | Ismael Perez | Jack Harper | 5 | ||
| 4th | (1) | Black Tie Boogie (USA) | 8-10 | Mitchell Snow | Bruce Hammond | 4 | ||
| NR | (3) | Cut In Man (USA) | 8-11 | Jorge Jr Monserrate | Jr Charles Conaway, | 4 | ||
| NR | (4) | Thunderello Dancer (USA) | 8-10 | Gustavo Larrosa | Titus Hagy | 5 | ||
| NR | (11) | Goblin's Ghost (USA) | 7-9 | John Jude (10) | Elex Bowman | 3 | ||
| NR | (12) | Brooks In Town (USA) | 8-5 | Antonio Lopez | Donald Shuler | 3 | ||
| NR | (13) | Comeonsaturday (USA) | 8-5 | Mathew McGowan | Edwin Tobin | 3 | ||
| NR | (14) | County Minister (USA) | 8-10 | Ishua Figueroa Diaz | James Starkey | 5 | ||
| Also Ran: Boyce (USA) , Our Longfellow (USA) , Call Of Fame (USA) , Fiftyone Fifty (USA) | ||||||||
Tote Win: $7.80 Tote Place: $3.20,2.40
Exacta: $26.00 Trifecta: $62.00