| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Sheza Classy Lady (USA) | 8-6 | Rajiv Maragh | Dominic Galluscio | 3 | ||
| 2nd | (6) | Ashcraft Silver (USA) | 8-8 | Junior Alvarado | Enrique Arroyo | 3 | ||
| 3rd | (7) | Catholicschoolgirl (USA) | 7-13 | Jose Ortiz (7) | Rudy Rodriguez | 3 | ||
| 4th | (3) | The Silver Machine (USA) | 8-1 | Omar Hernandez (5) | Gary Sciacca | 3 | ||
| NR | (1) | Mayreau | 8-1 | Wilmer Garcia (7) | Charlton Baker | 3 | ||
| NR | (11) | Mill Branch Millie (USA) | 8-8 | Ramon Dominguez | Mitchell Friedman | 3 | ||
| Also Ran: Lunchwithgodzilla (USA) , Caps Lady (USA) , Proud Siren (USA) , Hook It Up (USA) , Princess Reyana (USA) | ||||||||
Tote Win: $8.50 Tote Place: $5.00,16.60
Exacta: $119.50 Trifecta: $403.50