| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Redeemed (USA) | 8-10 | Ramon Dominguez | Jr Richard Dutrow, | 4 | ||
| 2nd | (10) | Birdrun (USA) | 8-10 | Not Specified | William Mott | 6 | ||
| 3rd | (5) | Pocket Cowboys (USA) | 8-10 | Edgar Prado | Scott Schwartz | 6 | ||
| NR | (1) | Moryba (BRZ) | 8-10 | Rajiv Maragh | William Mott | 6 | ||
| NR | (2) | Sky Blazer (USA) | 8-8 | Ramon Dominguez | Barclay Tagg | 4 | ||
| NR | (3) | Hailstone (USA) | 8-8 | Joseph Jr Rocco | Robert Ribaudo | 5 | ||
| NR | (4) | Slow Pace (USA) | 8-8 | Rosie Napravnik | Todd Pletcher | 4 | ||
| NR | (6) | Al Khali (USA) | 8-10 | Alan Garcia | William Mott | 6 | ||
| NR | (7) | Air Support (USA) | 8-10 | Alex Solis | C McGaughey | 4 | ||
| NR | (8) | Kindergarden Kid (USA) | 8-10 | Junior Alvarado | Barclay Tagg | 5 | ||
| NR | (9) | Tech Fall (USA) | 8-8 | Not Specified | Anthony Dutrow | 4 | ||
| NR | (11) | Praetereo (USA) | 8-8 | Not Specified | Carl Domino | 4 |
Tote Win: $3.20