| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Confessional | 9-2 | P Mulrennan | T D Easterby | 5 | 5/1 | |
| In touch, headway when hampered on inside and snatched up 2f out, went 2nd 1f out, ran on to lead inside final furlong, ridden out opened 5/1 touched 11/2 £1500-£300 | ||||||||
| 2nd | (7) | ¾ | Foxy Music | 8-11 | G Gibbons | E J Alston | 8 | 9/1 |
| Hung right throughout, led, driven over 1f out, headed inside final furlong, kept on same pace opened 9/1 touched 9/1 | ||||||||
| 3rd | (9) | 1½ | Arctic Feeling (IRE) | 8-9 | Laura Barry (7) | R A Fahey | 4 | 14/1 |
| Chased leaders, pushed along 3f out, ridden over 1f out, stayed on inside final furlong, went 3rd towards finish opened 16/1 touched 20/1 | ||||||||
| 4th | (5) | nk | Lexi's Hero (IRE) | 9-7 | J P Spencer | K A Ryan | 4 | 5/1 |
| Chased leader, ridden 2f out, lost 2nd 1f out, kept on same pace inside final furlong, lost 3rd close home opened 6/1 touched 6/1 £3000-£480 | ||||||||
| 5th | (11) | 1¼ | Doctor Parkes | 8-13 | P Hanagan | E J Alston | 6 | 20/1 |
| Mid-division, headway over 1f out, kept on inside final furlong, no threat opened 25/1 touched 25/1 | ||||||||
| 6th | (1) | s.h | Tax Free (IRE) | 9-1 | Adrian Nicholls | D Nicholls | 10 | 13/2 |
| Off the pace towards rear, headway on inside over 1f out, kept on inside final furlong, unable to reach leaders opened 7/1 touched 8/1 | ||||||||
| 7th | (10) | ½ | Fitz Flyer (IRE) | 9-0 | Shirley Teasdale (7) | D Nicholls | 6 | 20/1 |
| Chased leaders, ridden on outside 2f out, weakened inside final furlong opened 20/1 touched 20/1 | ||||||||
| 8th | (15) | ½ | Living It Large (FR) | 8-10 | J P Fahy | E De Giles | 5 | 20/1 |
| Held up towards rear, headway on outside over 1f out, kept on inside final furlong, no threat opened 20/1 touched 20/1 | ||||||||
| 9th | (12) | nk | Bathwick Bear (IRE) | 8-11 | P B Beggy | P D Evans | 4 | 16/1 |
| Towards rear, moderate headway inside final furlong, never on terms opened 20/1 touched 20/1 | ||||||||
| 10th | (3) | ¾ | Dickie's Lad (IRE) | 9-1 | P Makin | K A Ryan | 4 | 9/2f |
| Badly hampered start, behind, not recover opened 6/1 touched 6/1 £1800-£300 | ||||||||
| 11th | (6) | ¾ | Star Rover (IRE) | 8-7 | Andrea Atzeni | P D Evans | 5 | 12/1 |
| Outpaced, never on terms opened 14/1 touched 14/1 | ||||||||
| 12th | (14) | ¾ | Blue Jack | 9-1 | R Kingscote | Tom Dascombe | 7 | 16/1 |
| Started slowly, always behind opened 14/1 touched 16/1 | ||||||||
| 13th | (13) | ¾ | Partner (IRE) | 8-9 | F Norton | K A Ryan | 6 | 25/1 |
| Outpaced, never a factor opened 22/1 touched 25/1 | ||||||||
| 14th | (4) | 7 | Falasteen (IRE) | 8-11 | K Fallon | K A Ryan | 5 | 16/1 |
| Started slowly and went badly left start, always behind opened 14/1 touched 16/1 £5000-£350 | ||||||||
| NR | (8) | Jamesway (IRE) | 8-6 | Non Runner | R A Fahey | 4 | ||
Tote Win: £6.40 Tote Place: £1.90,3.20,5.90
Straight Forecast: £48.60 Exacta: £57.00 Trifecta: £1,110.90 Swingers: 1&2:8.60 2&3:30.80 1&3:20.40
Jackpot: £26,303.56 carried forward to Chester, 10th May
Placepot: £110.00, Pool: £162357.56, 1076.72 winning tickets
Quadpot: £52.20, Pool: £8696.12, 123.27 winning tickets