| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (11) | Father of Science (IRE) | 9-3 | J P O'Brien | A P O'Brien | 3 | 5/2f | |
| Tracked leading pair, went 2nd over 2f out, led over 1f out, stayed on well, ridden out opened 3/1 touched 3/1 £2000-£500 £3000-£1000 £1500-£500 £1100-£400 | ||||||||
| 2nd | (7) | 2¾ | Star For Life (USA) | 9-3 | R L Moore | M A Magnusson | 3 | 25/1 |
| Held up towards rear, headway under strong pressure and hung left over 1f out, stayed on to 2nd close home, no chance with winner opened 25/1 touched 25/1 | ||||||||
| 3rd | (2) | nk | Fleeting Image | 8-12 | Natasha Eaton (7) | A Bailey | 3 | 8/1 |
| Chased leader, led 3f out, ridden and stayed on until headed over 1f out, no impression when lost 2nd close home opened 8/1 touched 8/1 | ||||||||
| 4th | (9) | 1½ | Star Date (IRE) | 9-3 | Dane O'Neill | G A Butler | 3 | 13/2 |
| Took keen hold, held up towards rear, headway over 2f out, went 3rd over 1f out until no extra final 100 yards opened 13/2 touched 15/2 | ||||||||
| 5th | (5) | 4 | Linkable | 9-3 | M Hills | C Hills | 3 | 9/2 |
| Chased leaders, pushed along over 3f out, disputing 3rd 2f out until over 1f out, weakened inside final furlong opened 11/2 touched 13/2 £3000-£500 | ||||||||
| 6th | (4) | 2 | On My Own (TUR) | 9-3 | R Mullen | M P Tregoning | 3 | 12/1 |
| Towards rear, some headway and staying on same pace when hampered on inside 2f out, no impression after opened 10/1 touched 12/1 | ||||||||
| 7th | (14) | 1½ | Hyson | 9-3 | R Kennemore | R Hollinshead | 3 | 100/1 |
| Always towards rear, moderate late headway, never a factor opened 100/1 touched 100/1 | ||||||||
| 8th | (3) | nk | Devote Myself (IRE) | 8-12 | P B Beggy | P D Evans | 3 | 25/1 |
| Close up in 5th on outside, pushed along 4f out, ridden and weakened 3f out opened 25/1 touched 25/1 | ||||||||
| 9th | (6) | 5 | King Of Paradise (IRE) | 9-3 | G Gibbons | E J Alston | 3 | 100/1 |
| Soon led, ridden and headed over 3f out, lost 2nd over 2f out, weakened well over 1f out opened 100/1 touched 100/1 | ||||||||
| 10th | (1) | 2¾ | Almost Gemini (IRE) | 9-3 | J P Spencer | R Varian | 3 | 16/1 |
| Green and rearing up at start, slowly away, never going well and always behind, tailed off opened 16/1 touched 16/1 | ||||||||
| 11th | (12) | 1 | Ultimate Destiny | 9-3 | Jim Crowley | R M Beckett | 3 | 40/1 |
| Always behind, never a factor, tailed off opened 33/1 touched 40/1 | ||||||||
| 12th | (8) | 11 | Badea | 9-3 | L Dettori | R A Fahey | 3 | 11/2 |
| Never travelled, always towards rear, tailed off opened 7/1 touched 7/1 | ||||||||
| 13th | (10) | 1¼ | Finity Run (GER) | 8-12 | J Fanning | M Johnston | 3 | 11/1 |
| Never travelled towards rear, pushed along halfway, soon struggling, tailed off opened 9/1 touched 11/1 | ||||||||
| NR | (13) | Shantaram | 9-3 | Non Runner | J H M Gosden | 3 | ||
Tote Win: £3.10 Tote Place: £2.00,6.40,2.90
Straight Forecast: £78.35 Exacta: £72.90 Trifecta: £661.00 Swingers: 1&2:15.90 2&3:26.90 1&3:7.00
Jackpot: £26,303.56 carried forward to Chester, 10th May
Placepot: £110.00, Pool: £162357.56, 1076.72 winning tickets
Quadpot: £52.20, Pool: £8696.12, 123.27 winning tickets