| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Kluki (USA) | 8-11 | Daniel Coa | Gary Caple | 4 | ||
| 2nd | (3) | Bridal Court (USA) | 7-13 | Daniel Centeno | Donald Hunt | 3 | ||
| 3rd | (4) | Inside Deal (USA) | 8-7 | Pablo Morales | Thomas Proctor | 4 | ||
| 4th | (5) | Prothoe (USA) | 7-13 | Ronald Jr Allen | Mary Bennett | 3 | ||
| NR | (2) | Casually Put (USA) | 8-7 | Jesse Garcia | Owen McQuade | 6 | ||
| NR | (8) | Borregosluckycharm (USA) | 8-7 | Augusto Marin | Michael Murray | 4 | ||
| NR | (9) | Darn Proud (USA) | 8-7 | Angel Moreno | Joyce Kielty | 5 | ||
| NR | (11) | Hell 'n May (USA) | 8-7 | Laurent Beaucamp | Ida Paquette | 6 | ||
| Also Ran: Jackie's Causeway (USA) , She's Out To Lunch (USA) , Honey Brew (USA) | ||||||||
Tote Win: $10.60 Tote Place: $6.00,8.40
Exacta: $75.00 Trifecta: $243.40