| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Mini Mine Mo (USA) | 8-8 | Marlon Julien St | Merrill Scherer | 3 | ||
| 2nd | (10) | Flat River (USA) | 8-8 | Thomas Pompell | Robert Gorham | 3 | ||
| 3rd | (1) | Band Of Joy (USA) | 8-8 | Leandro Goncalves | Ronald Brown | 3 | ||
| 4th | (9) | Cushion Cut (USA) | 8-8 | Rafael Jr Mojica | Randy Preston | 3 | ||
| NR | (11) | Mayor Pike (USA) | 8-8 | Fernando Cruz La De | Ralph Martinez | 3 | ||
| Also Ran: Sunday Pursuit (USA) , Storm Current (USA) , Getthewheelbarrow (USA) , Lil Posh (USA) , Clippety Klopp (USA) , Value The Greybird (USA) , Meteor's Legacy (USA) | ||||||||
Tote Win: $3.60 Tote Place: $3.00,12.20
Exacta: $45.00 Trifecta: $220.00