| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Last First Kiss (USA) | 8-10 | Cody Smith | Matt Whitekiller | 2 | ||
| 2nd | (4) | Saras Storm (USA) | 8-10 | Randy Wilson | Guillermo Valdivia | 2 | ||
| 3rd | (8) | Patriots Dream 123 (USA) | 8-10 | Stormy Smith | Kasey Willis | 2 | ||
| 4th | (6) | Make Mine Anywhere (USA) | 8-10 | Larry Payne | Kenneth Griggs | 2 | ||
| Also Ran: Jam Seis (USA) , Barbs Bullet Train (USA) , Wagon Her Tail (USA) , Stormies Spit Curl (USA) , Dusty Tres (USA) , Smokin Habanero (USA) | ||||||||
Tote Win: $21.60 Tote Place: $7.60,40.60
Exacta: $290.60 Trifecta: $5,789.60