| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Pivotal Queen (IRE) | 8-7 | Carl Williams | Jeffrey Metz | 7 | ||
| 2nd | (7) | Spokane Dancer (USA) | 8-7 | Adolfo Morales | Manuel Ortiz | 7 | ||
| 3rd | (1) | Be Brave Be Lucky (USA) | 8-7 | Juan Rivera | Robertino Diodoro | 4 | ||
| 4th | (8) | River Slaney (USA) | 8-7 | Scott Stevens | Jared Brown | 5 | ||
| NR | (6) | Sun City (USA) | 8-7 | Dennis Collins | Joe Toye | 8 | ||
| Also Ran: Scherzi (USA) , Shemya Reef (USA) , Cant Catch Judy (USA) , Devine Sage (USA) , Shine'n Time (USA) | ||||||||
Tote Win: $7.80 Tote Place: $3.80,5.60
Exacta: $34.60 Trifecta: $157.80