| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Namron (USA) | 8-6 | Corey Nakatani | Gary Gullo | 3 | ||
| 2nd | (8) | Logical Order (USA) | 8-9 | Irad Jr Ortiz | Sr Frank Martin, | 5 | ||
| 3rd | (3) | The Laurels (USA) | 8-9 | Ramon Dominguez | Barclay Tagg | 4 | ||
| 4th | (12) | Cat Sweep (USA) | 8-4 | Omar Hernandez (5) | II John Terranova, | 4 | ||
| NR | (13) | Pernice (USA) | 8-9 | Jose Espinoza | Jr William Turner, | 6 | ||
| NR | (14) | Louie Mondello (USA) | 8-11 | Irad Jr Ortiz | Michael Miceli | 5 | ||
| NR | (15) | Living Right (USA) | 8-9 | Ariel Smith | John Parisella | 4 | ||
| NR | (16) | Up Above (USA) | 8-9 | Cornelio Velasquez | Linda Rice | 4 | ||
| Also Ran: Patent Pending Tom (USA) , Flatout Royal (USA) , Storiesinthedark (USA) , Won O Won (USA) , Mightylover (USA) , Fast Grievance (USA) , Man In Brown Suit (USA) , L. C. Sleepy (USA) | ||||||||
Tote Win: $7.50 Tote Place: $5.80,30.80
Exacta: $313.00 Trifecta: $1,166.00