| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Miss Peenyata (USA) | 8-8 | Mark Guidry | A Stall Jr | 3 | ||
| 2nd | (10) | My Darlin' Daphne (USA) | 8-8 | Iram Diego | Patrick Mouton | 3 | ||
| 3rd | (11) | Lily Petite (USA) | 8-8 | Richard Eramia | Morris Nicks | 3 | ||
| 4th | (4) | Kimua's Lil Girl (USA) | 8-8 | Donald Simington | Ray Spencer | 3 | ||
| NR | (8) | Missing Carolyn (USA) | 8-8 | Jansen Melancon | Jerry Cart | 3 | ||
| NR | (9) | Spacey Stacy (USA) | 8-8 | Tracy Hebert | Brian House | 3 | ||
| NR | (13) | Meredith's Rebel (USA) | 8-8 | Mark Guidry | Jr Andrew Leggio, | 3 | ||
| Also Ran: Miss Devil Dog (USA) , Queens Walk (USA) , Choot'em Liz (USA) , Deputysprettypenny (USA) , Wiggle My Toes (USA) , It's Goldie Rocks (USA) | ||||||||
Tote Win: $2.80 Tote Place: $2.20,5.20
Exacta: $9.20 Trifecta: $29.60