Winning distances - always be involved in the finish| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Worth A King's | 10-13 | Miss E C Sayer (7) | Mrs Dianne Sayer | 6 | 9/4f | ||
| Tracked leaders, ridden after 3 out, disputing 2nd 2 out, ran on final 100 yards to lead last strides opened 11/4 touched 3/1 | ||||||||
| 2nd | nk | Dipity Doo Dah | 11-10 | Donal Devereux (3) | P Bowen | 8 | 8/1 | |
| In touch, went 2nd 4th, led approaching 3 out, 3 lengths clear when edged right flat, caught last strides opened 7/1 touched 8/1 | ||||||||
| 3rd | ½ | Kirkhammerton (IRE) | 11-2 | Lucy Alexander (3) | B Leavy | 10 | 11/1 | |
| Mid-division, jumped slowly 6th, ridden after 7th, headway after 3 out, no impression approaching last, stayed on well final 100 yards, went 3rd close home opened 12/1 touched 12/1 | ||||||||
| 4th | ½ | Flame Of Dixie (IRE) | 11-9 | A O'keeffe | Jennie Candlish | 6 | 18/1 | |
| Held up in last, headway after 3 out, went 2nd 2 out, edged left approaching last, stayed on, not pace of leaders towards finish opened 14/1 touched 18/1 | ||||||||
| 5th | 1¾ | Artic Night (FR) | 11-12 | D C Costello | N G Richards | 6 | 6/1 | |
| Led, not fluent 7th, ridden and headed approaching 2 out, stayed on same pace flat opened 13/2 touched 7/1 | ||||||||
| 6th | hd | Moon Melody (GER) | 10-13 | B Hughes | M E Sowersby | 9 | 33/1 | |
| Tracked leader until 4th, stayed handy, ridden after 3 out, no impression between last 2, stayed on flat opened 25/1 touched 33/1 | ||||||||
| 7th | 1¼ | Charming Knight (IRE) | 11-1 | Alistair Findlay (7) | Mrs J Walton | 11 | 14/1 | |
| Mid-division, headway approaching 6th, not fluent 3 out, ridden and no impression before 2 out, kept on final 75 yards opened 12/1 touched 14/1 | ||||||||
| 8th | 24 | Briscoe Place (IRE) | 11-1 | Jonathan England (7) | I Jardine | 12 | 6/1 | |
| Held up in rear, mistake 2nd, no impression before 2 out opened 5/1 touched 13/2 | ||||||||
| 9th | 31 | Mardood | 11-7 | A L Voy (3) | C Grant | 7 | 16/1 | |
| In touch, lost place approaching 3rd, pushed along after 5th, not fluent and well beaten 3 out, tailed off opened 12/1 touched 16/1 | ||||||||
| 10th | 2¾ | Touz Master (FR) | 11-3 | Charles Greene (7) | N Kent | 8 | 7/1 | |
| Held up towards rear, not fluent 2nd, ridden after 3 out, well beaten before next, tailed off opened 10/1 touched 10/1 | ||||||||
Tote Win: £4.70 Tote Place: £1.40,3.10,4.90
Straight Forecast: £20.05 Exacta: £15.20 Swingers: 1&2:2.20 2&3:17.60 1&3:6.80
Placepot: £55.80, Pool: £52952.4, 692.06 winning tickets
Quadpot: £4.30, Pool: £4994.1, 858.1 winning tickets