Winning distances - always be involved in the finish| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Close Touch | 10-12 | B J Geraghty | N J Henderson | 4 | 4/5f | ||
| Held up in touch, went 2nd over 4f out, led over 3f out, quickened entering final furlong, ran on well opened Evs touched Evs | ||||||||
| 2nd | 1¾ | Willie Gunn (IRE) | 10-12 | A P McCoy | Jonjo O'Neill | 4 | 3/1 | |
| Held up in last, headway on outside over 4f out, went 2nd over 1f out, ridden and switched left inside final furlong, not pace of winner opened 11/4 touched 10/3 | ||||||||
| 3rd | 1½ | Goodtoknow | 10-12 | B Hughes | P D Niven | 4 | 15/2 | |
| Prominent, every chance over 3f out, stayed on inside final furlong, not pace of front pair opened 15/2 touched 8/1 | ||||||||
| 4th | 10 | Classic Case (IRE) | 11-2 | D C Costello | Ian Williams | 5 | 12/1 | |
| Tracked leaders, challenged 8f out, led 5f out, ridden and headed over 3f out, weakened inside final furlong opened 12/1 touched 12/1 | ||||||||
| 5th | 10 | C J Mackintosh | 10-9 | Gemma Gracey-davison (5) | Miss Z C Davison | 6 | 50/1 | |
| Mid-division, headway over 3f out, weakened 2f out opened 50/1 touched 50/1 | ||||||||
| 6th | 2½ | Elsie Sweet (IRE) | 10-5 | K Renwick | Ollie Pears | 4 | 25/1 | |
| Held up towards rear, headway over 4f out, no impression, weakened 2f out opened 25/1 touched 25/1 | ||||||||
| 7th | hd | Master Ted (IRE) | 11-2 | A O'keeffe | Jennie Candlish | 6 | 50/1 | |
| Prominent, led 8f out, headed 5f out, weakened 3f out opened 50/1 touched 50/1 | ||||||||
| 8th | 10 | Black Sambuca | 11-2 | T Messenger | C C Bealby | 5 | 16/1 | |
| Led, edged left over 9f out, hung left and headed 8f out, weakened over 3f out opened 14/1 touched 16/1 | ||||||||
| 9th | 11 | Kitridge Lane | 10-5 | Joe Colliver (7) | M E Sowersby | 4 | 100/1 | |
| In touch in mid-division on outside, closed over 5f out, ridden 4f out, soon weakened, tailed off opened 100/1 touched 100/1 | ||||||||
| NR | Wake Your Dreams (IRE) | 10-12 | S Quinlan | Jennie Candlish | 4 | |||
Tote Win: £2.20 Tote Place: £1.10,1.80,1.10
Straight Forecast: £3.14 Exacta: £4.00 Swingers: 1&2:1.02 2&3:1.70 1&3:2.80
Placepot: £55.80, Pool: £52952.4, 692.06 winning tickets
Quadpot: £4.30, Pool: £4994.1, 858.1 winning tickets