| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Secret City (IRE) | 8-10 | D Tudhope | R Bastiman | 6 | 25/1 | |
| Ran loose before start, mid-division, headway 2f out, soon ridden, led entering final furlong, kept on opened 18/1 touched 25/1 | ||||||||
| 2nd | (6) | 2¼ | Northern Bolt | 9-1 | P Mathers | I W McInnes | 7 | 20/1 |
| Dwelt, outpaced in rear, ridden and headway centre over 1f out, stayed on to go 2nd inside final furlong, not reach winner opened 22/1 touched 22/1 | ||||||||
| 3rd | (7) | ¾ | Jack Luey | 9-7 | Freddie Tylicki | L A Mullaney | 5 | 13/2 |
| Led narrowly, ridden and edged left 1f out, headed entering final furlong, kept on same pace opened 7/1 touched 7/1 | ||||||||
| 4th | (11) | 1¼ | Bond Fastrac | 9-9 | D Swift (3) | G R Oldroyd | 5 | 9/1 |
| Mid-division, ridden to chase leaders well over 1f out, kept on same pace final furlong opened 11/1 touched 12/1 | ||||||||
| 5th | (2) | 1 | Half A Crown (IRE) | 8-13 | Hannah Nunn (7) | P Salmon | 7 | 10/1 |
| Mid-division, ridden and headway over 1f out, kept on same pace final furlong, no impression opened 8/1 touched 10/1 | ||||||||
| 6th | (8) | 2 | Sea Salt | 8-13 | Shane B Kelly (5) | R E Barr | 9 | 25/1 |
| Chased leaders, ridden and effort over 1f out, one pace final furlong opened 25/1 touched 25/1 | ||||||||
| 7th | (4) | 1 | Chosen Character (IRE) | 9-5 | R Kingscote | Tom Dascombe | 4 | 8/1 |
| Towards rear, ridden to chase leaders over 1f out, kept on same pace, never on terms opened 17/2 touched 10/1 | ||||||||
| 8th | (12) | 1½ | Song Of Parkes | 9-4 | D Allan | E J Alston | 5 | 12/1 |
| Chased leaders on stands rail, effort over 2f out to 1f out, weakened inside final furlong opened 14/1 touched 16/1 | ||||||||
| 9th | (10) | 1 | Iceblast | 8-10 | P Mulrennan | M W Easterby | 4 | 12/1 |
| Mid-division, ridden 2f out, never on terms opened 16/1 touched 16/1 | ||||||||
| 10th | (3) | 6 | Calypso Cay | 8-11 | A Mullen | P Salmon | 4 | 33/1 |
| With leader, ridden and lost place over 1f out, weakened final furlong opened 33/1 touched 40/1 | ||||||||
| 11th | (13) | s.h | Trade Secret | 9-10 | R Winston | M Brittain | 5 | 13/8f |
| Chased leaders on stands rail, switched left and headway when not clear run 2f out, ridden over 1f out, weakened inside final furlong opened 2/1 touched 2/1 | ||||||||
| 12th | (5) | 2 | Lizzie (IRE) | 8-10 | G Gibbons | T D Easterby | 4 | 14/1 |
| Towards rear, ridden 2f out, never dangerous opened 16/1 touched 16/1 | ||||||||
| 13th | (1) | 1½ | Another Citizen (IRE) | 9-4 | Gary Mahon (7) | T D Easterby | 4 | 40/1 |
| Towards rear, outpaced over 2f out, weakened over 1f out opened 33/1 touched 40/1 | ||||||||
Tote Win: £27.00 Tote Place: £6.80,7.90,3.40
Straight Forecast: £439.12 Exacta: £326.30 Swingers: 1&2:38.60 2&3:75.80 1&3:43.90
Placepot: £180.40, Pool: £68342.56, 276.41 winning tickets
Quadpot: £49.20, Pool: £4286.8, 64.36 winning tickets