Redcar Jockey Specials - Mulrennan 13/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Priestley's Reward (IRE) | 9-4 | R Winston | Mrs K Burke | 3 | 5/1 | |
| In touch, not much room over 6f out, headway over 3f out, led over 2f out, shaken up to go clear over 1f out, eased towards finish opened 11/2 touched 11/2 | ||||||||
| 2nd | (1) | 1¼ | Eastern Destiny | 9-7 | Shane B Kelly (5) | R A Fahey | 3 | 9/2 |
| Towards rear, headway over 3f out, ridden to chase winner over 1f out, kept on and no impression opened 5/1 touched 5/1 £1500-£300 | ||||||||
| 3rd | (3) | 1¼ | Remember Rocky | 8-7 | S De Sousa | S Gollings | 3 | 8/1 |
| In touch, outpaced 3f out, ridden 2f out, kept on from over 1f out opened 14/1 touched 14/1 | ||||||||
| 4th | (8) | 8 | Chester Aristocrat | 9-6 | G Gibbons | E J Alston | 3 | 7/2f |
| Mid-division, headway over 2f out, weakened inside final furlong opened 11/4 touched 7/2 | ||||||||
| 5th | (5) | 2¼ | Twin Ivan (IRE) | 8-11 | D Heslop (5) | Mrs Marjorie Fife | 3 | 40/1 |
| Chased leaders, pushe along over 4f out, soon lost place opened 50/1 touched 50/1 | ||||||||
| 6th | (12) | nk | Adili (IRE) | 9-5 | P Pickard (3) | B Ellison | 3 | 16/1 |
| Soon in rear, ridden over 2f out, never dangerous opened 12/1 touched 16/1 | ||||||||
| 7th | (2) | 1½ | Bedlam | 9-1 | D Allan | T D Easterby | 3 | 16/1 |
| Chased leaders, ridden over 4f out, weakened over 3f out opened 20/1 touched 20/1 | ||||||||
| 8th | (11) | ½ | Wolf Spirit (IRE) | 9-4 | D Swift (3) | Mrs R Carr | 3 | 16/1 |
| Led, ridden over 2f out, soon headed, weakened over 1f out opened 18/1 touched 18/1 | ||||||||
| 9th | (7) | 1¾ | No Dominion (IRE) | 9-1 | P Mulrennan | J G Given | 3 | 9/2 |
| Chased leader, ridden and weakened over 1f out opened 9/2 touched 9/2 | ||||||||
| 10th | (6) | 10 | Burning Passion | 8-7 | Julie Burke (3) | M W Easterby | 3 | 50/1 |
| Dwelt, towards rear, headway on outer over 3f out, weakened over 1f out opened 50/1 touched 50/1 | ||||||||
| 11th | (10) | 34 | Be Calm | 8-7 | P Aspell | M W Easterby | 3 | 16/1 |
| Reared start, dwelt, towards rear, pushed along over 4f out, soon ridden and weakened, tailed off opened 16/1 touched 16/1 | ||||||||
| NR | (9) | Brockwell | 9-5 | R Kingscote | Tom Dascombe | 3 | f | |
Tote Win: £6.90 Tote Place: £2.20,1.50,3.10
Straight Forecast: £26.90 Exacta: £33.70 Swingers: 1&2:4.40 2&3:6.50 1&3:11.90
Placepot: £87.00, Pool: £60020.3, 503.26 winning tickets
Quadpot: £24.80, Pool: £4394.08, 130.6 winning tickets