Redcar Jockey Specials - Mulrennan 13/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Fol Hollow (IRE) | 9-12 | Adrian Nicholls | D Nicholls | 7 | 5/2 | |
| Led, ridden over 1f out, pressed inside final furlong, kept on gamely, just held on opened 11/4 touched 3/1 | ||||||||
| 2nd | (6) | hd | Angelo Poliziano | 9-12 | D Fentiman | A G Foster | 6 | 6/1 |
| Tracked leader, switched left over 1f out, soon ridden, every chance inside final furlong, pressed winner last 100 yards, kept on, just held near finish opened 9/2 touched 6/1 | ||||||||
| 3rd | (5) | 2¾ | Pivotal Prospect | 9-7 | Shane B Kelly (5) | Miss Tracy Waggott | 4 | 33/1 |
| Dwelt, in rear, ridden to go 3rd over 1f out, one pace and no impression on leading pair opened 25/1 touched 40/1 | ||||||||
| 4th | (7) | 5 | Master of Disguise | 9-12 | P Mulrennan | B P J Baugh | 6 | 4/7f |
| Tracked leaders, ridden over 1f out, soon weakened opened 8/11 touched 8/11 £400-£600 | ||||||||
| NR | (4) | Oldjoesaid | 9-12 | M Fenton | P T Midgley | 8 | f | |
| NR | (1) | Drumpellier (IRE) | 9-7 | Neil Farley (5) | S G West | 5 | f | |
| NR | (3) | Lady By Red (IRE) | 9-7 | D Tudhope | D Thompson | 4 | f | |
Tote Win: £2.70
Straight Forecast: £15.20 Exacta: £11.20
Placepot: £87.00, Pool: £60020.3, 503.26 winning tickets
Quadpot: £24.80, Pool: £4394.08, 130.6 winning tickets