Towcester Jockey Specials - A P McCoy 9/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | My Viking Bay (IRE) | 10-5 | A P McCoy | J G M O'Shea | 8 | 1/2f | ||
| Tracked leaders, went 2nd from 3rd, pushed along and challenged 3 out, led 2 out, stayed on well from last opened 4/6 touched 4/6 | ||||||||
| 2nd | 5 | Just Friends (IRE) | 11-8 | D C Costello | N P Mulholland | 8 | 3/1 | |
| Led, headed 2 out, soon beaten opened 5/2 touched 10/3 | ||||||||
| 3rd | 33 | Green Lightning (IRE) | 10-12 | T Messenger | M H Weston | 5 | 25/1 | |
| Held up in rear, ridden 5th, soon weakened, jumped left 3 out, tailed off opened 16/1 touched 25/1 | ||||||||
| 4th | ½ | Garyricken (IRE) | 10-12 | Charlie Huxley (3) | Mrs R Hobbs | 7 | 50/1 | |
| Towards rear, pushed along before 5th, soon weakened, jumped left 3 out, tailed off opened 50/1 touched 66/1 | ||||||||
| UR | Vivarini | 11-12 | Josh Wall (7) | J G M O'Shea | 8 | 14/1 | ||
| Tracked leader until 3rd, jumped left mainly throughout, pushed along and lot place from 5th, jumped badly left 3 out, tailed off when jumped left and unseated rider last opened 22/1 touched 22/1 | ||||||||
| UR | Overlay | 10-5 (+2) | A Thornton | J O'Neill | 8 | 22/1 | ||
| In rear, blundered badly and unseated rider 1st opened 20/1 touched 22/1 | ||||||||
Tote Win: £1.50 Tote Place: £1.10,1.30
Straight Forecast: £2.09 Exacta: £2.30 Swingers: 1&2:1.02 2&3:4.90 1&3:3.10
Placepot: £18.60, Pool: £65382.96, 2564.68 winning tickets
Quadpot: £9.30, Pool: £5474.7, 431.3 winning tickets