Towcester Jockey Specials - Aidan Coleman 6/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Lower Hope Dandy | 11-2 | Aidan Coleman | Miss V Williams | 5 | 9/4f | ||
| Made all, clear from over 2f out, eased towards finish opened 2/1 touched 5/2 | ||||||||
| 2nd | 6 | Ernie | 11-2 | D Elsworth | J G Portman | 5 | 8/1 | |
| Held up behind, headway over 2f out, ridden over 1f out, kept on to chase winner inside final furlong, no impression opened 8/1 touched 8/1 | ||||||||
| 3rd | ½ | One For The Boss (IRE) | 11-2 | Brendan Powell (5) | B G Powell | 5 | 18/1 | |
| Prominent, ridden 3f out, chased winner over 1f out until one pace inside final furlong opened 22/1 touched 22/1 | ||||||||
| 4th | 3½ | Jax Teller (IRE) | 11-2 | Joshua Moore (3) | G L Moore | 5 | 28/1 | |
| Held up mid-division, ridden and headway over 2f out, kept on same pace opened 28/1 touched 28/1 | ||||||||
| 5th | 1 | Rum Ginney | 10-5 | Matt Crawley (5) | K F Clutterbuck | 4 | 33/1 | |
| Held up mid-division, headway from 3f out, chased winner over 2f out until over 1f out, soon ridden, no extra final furlong opened 25/1 touched 33/1 | ||||||||
| 6th | 6 | Legal Legend | 11-2 | A Merriam (3) | Lady A Connell | 5 | 8/1 | |
| Tracked leaders, pushed along 3f out, weakened over 1f out opened 8/1 touched 9/1 | ||||||||
| 7th | 1 | Patrick Potts | 11-2 | A Thornton | Mrs Caroline Bailey | 5 | 16/1 | |
| Held up mid-division, headway 3f out, kept on same pace opened 16/1 touched 16/1 | ||||||||
| 8th | 1¼ | Giles Dream (IRE) | 11-2 | A Freeman (5) | M R Bosley | 5 | 125/1 | |
| Held up towards rear, reminders over 5f out, soon weakened opened 125/1 touched 125/1 | ||||||||
| 9th | nk | Red Burn | 11-2 | R Johnson | Ms A Embiricos | 6 | 125/1 | |
| Tracked leaders, pushed along and weakened from over 5f out opened 125/1 touched 125/1 | ||||||||
| 10th | 1 | Maisey Milan (IRE) | 10-9 | A P McCoy | B G Powell | 6 | 9/2 | |
| Held up mid-division, pushed along over 3f out, weakened over 2f out opened 9/2 touched 5/1 | ||||||||
| 11th | 1 | Vicator | 10-12 | T Messenger | Mrs L Hill | 4 | 3/1 | |
| Close up and keen, weakened from 3f out opened 9/2 touched 9/2 | ||||||||
| 12th | 2½ | Stockade | 11-2 | J A McCarthy | G Deacon | 6 | 40/1 | |
| Held up mid-division, pushed along over 4f out, weakened over 3f out opened 50/1 touched 50/1 | ||||||||
| 13th | 61 | Lady Jojo (IRE) | 10-5 | C Poste | Mike Hammond | 4 | 125/1 | |
| Held up towards rear, reminders and weakened from 6f out opened 100/1 touched 125/1 | ||||||||
Tote Win: £3.20 Tote Place: £1.10,2.80,4.90
Straight Forecast: £20.48 Exacta: £25.20 Swingers: 1&2:6.70 2&3:34.50 1&3:11.90
Placepot: £18.60, Pool: £65382.96, 2564.68 winning tickets
Quadpot: £9.30, Pool: £5474.7, 431.3 winning tickets