Windsor Jockey Specials - Moore 12/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Rye House (IRE) | 9-7 | R L Moore | Sir Michael Stoute | 3 | 11/4 | |
| Made all, ridden and joined over 1f out, driven and ran on gamely opened 11/4 touched 3/1 | ||||||||
| 2nd | (1) | hd | Man Of Plenty | 9-6 | Dane O'Neill | J L Dunlop | 3 | 7/1 |
| In touch in rear, headway 2f out, ridden to join winner over 1f out, driven and ran on inside final furlong, just held opened 11/2 touched 7/1 | ||||||||
| 3rd | (2) | 9 | Somemothersdohavem | 9-0 | A Kirby | J Ryan | 3 | 12/1 |
| Keen tracked winner, ridden over 2f out, kept on same pace opened 10/1 touched 12/1 | ||||||||
| 4th | (5) | nk | Wayne Manor (IRE) | 8-11 | Jim Crowley | R M Beckett | 3 | 7/2 |
| Keen early, tracked leaders, ridden over 2f out, kept on towards finish opened 4/1 touched 4/1 | ||||||||
| 5th | (9) | 5 | Cades Reef (IRE) | 9-3 | J Fortune | A M Balding | 3 | 2/1f |
| In touch in rear, ridden over 2f out, not trouble leaders opened 11/4 touched 11/4 | ||||||||
| 6th | (3) | 6 | Excellent News (IRE) | 8-12 | S Sanders | J W Hills | 3 | 25/1 |
| In touch in rear, ridden over 3f out, effort over 2f out, weakened inside final furlong opened 20/1 touched 25/1 | ||||||||
| 7th | (8) | 17 | Polydamos | 9-2 | E Ahern | H J L Dunlop | 3 | 20/1 |
| In touch, headway to dispute 2nd 7f out, ridden and weakened 2f out opened 16/1 touched 20/1 | ||||||||
| NR | (4) | King Of Wing (IRE) | 9-5 | Nathan Alison (5) | J R Boyle | 3 | ||
| NR | (6) | Wreaths of Empire (IRE) | 8-11 | R Hughes | R Hannon | 3 | ||
Tote Win: £3.60 Tote Place: £1.50,2.50
Straight Forecast: £20.68 Exacta: £12.60 Trifecta: £51.80 Swingers: 1&2:3.40 2&3:3.70 1&3:3.90
Jackpot: £25,667.71 carried forward to Kempton Park, 15th May
Placepot: £173.70, Pool: £83891.98, 352.47 winning tickets
Quadpot: £47.20, Pool: £7427.46, 116.28 winning tickets