Wolverhampton Jockey Specials - Lee 20/1 to ride a Double. Bet now| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (11) | Lucifers Shadow (IRE) | 8-13 | J Doyle | S Kirk | 3 | 15/2 | |
| Led over 5f out, quickened 3 lengths clear 2f out, edged right inside final furlong, ridden out opened 7/1 touched 15/2 | ||||||||
| 2nd | (9) | 1 | Twenty One Choice (IRE) | 8-10 | L Keniry | E De Giles | 3 | 20/1 |
| Slowly away towards rear, ridden and headway on outer over 1f out, stayed on towards finish, not reach winner opened 20/1 touched 22/1 | ||||||||
| 3rd | (5) | hd | Lean On Pete (IRE) | 9-7 | T Eaves | Ollie Pears | 3 | 2/1f |
| Dwelt chased leaders, pushed along halfway, ridden over 2f out, stayed on final furlong, not pace to challenge opened 9/4 touched 5/2 £1200-£400(x4) £1000-£400(x2) £900-£400(x4) | ||||||||
| 4th | (1) | 3¾ | Collectable | 8-11 | G Lee | J G Portman | 3 | 13/2 |
| Bumped start mid-division, ridden and headway approaching final furlong, edged right and kept on, nearest finish opened 6/1 touched 13/2 | ||||||||
| 5th | (10) | ¾ | Rano Pano (USA) | 8-8 | B McHugh | B Ellison | 3 | 9/1 |
| Slow into stride in rear, ridden 3f out, stayed on final furlong, never nearer opened 8/1 touched 9/1 | ||||||||
| 6th | (4) | 2½ | Indiana Guest (IRE) | 9-3 | I Mongan | G G Margarson | 3 | 15/2 |
| Mid-division, pushed along halfway, ridden and no impression final 2f opened 15/2 touched 15/2 | ||||||||
| 7th | (7) | ½ | Aubrietia | 8-7 | Andrea Atzeni | E F Vaughan | 3 | 50/1 |
| Raced wide, prominent, chased winner halfway, ridden over 2f out, weakened final furlong opened 50/1 touched 50/1 | ||||||||
| 8th | (3) | 1½ | New Romantic | 9-0 | Freddie Tylicki | Miss J A Camacho | 3 | 11/1 |
| Close up, short of room halfway, weakened over 1f out opened 12/1 touched 14/1 | ||||||||
| 9th | (6) | 2½ | Champagne Valley | 8-13 | J Fanning | Mrs S A Watt | 3 | 50/1 |
| Led, headed over 5f out, remained handy, weakened over 1f out opened 50/1 touched 50/1 | ||||||||
| 10th | (8) | 2¼ | Zigazag (IRE) | 9-3 | P B Beggy | P D Evans | 3 | 25/1 |
| Reared start and slowly away, always in rear opened 25/1 touched 25/1 | ||||||||
| 11th | (2) | 7 | Best In Show | 9-4 | S Sanders | J W Hills | 3 | 7/1 |
| Went left start, pulled hard, steadied to mid-division, weakened 2f out opened 6/1 touched 8/1 | ||||||||
| NR | (12) | Zuzu Angel (IRE) | 9-6 | Non Runner | W J Knight | 3 | f | |
Tote Win: £8.70 Tote Place: £3.20,6.00,1.10
Straight Forecast: £146.26 Exacta: £150.10 Trifecta: £0.00 Swingers: 1&2:21.40 2&3:10.40 1&3:5.00
Placepot: £89.10, Pool: £61391.33, 502.48 winning tickets
Quadpot: £17.90, Pool: £4907.78, 202.66 winning tickets