Wolverhampton Jockey Specials - Sullivan 12/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Lesley's Choice | 9-6 | J Doyle | P Rich | 6 | 13/8f | |
| Made all, edged right over 1f out, ridden and hung right inside final furlong, stayed on opened 5/2 touched 5/2 £800-£400(x2) £700-£400(x5) | ||||||||
| 2nd | (3) | ¾ | Steelcut | 9-1 | Matthew Cosham (5) | P D Evans | 8 | 12/1 |
| Tracked leading pair, ridden 2f out, effort to challenge inside final furlong, not quicken near finish opened 12/1 touched 12/1 | ||||||||
| 3rd | (6) | 1½ | Red Cape (FR) | 9-3 | James P Sullivan | Mrs R Carr | 9 | 9/2 |
| Pressed winner, ridden and every chance when bumped over 1f out, kept on one pace opened 4/1 touched 5/1 | ||||||||
| 4th | (5) | 1¾ | Mother Jones | 8-12 | P B Beggy | P D Evans | 4 | 8/1 |
| Tracked leading pair, ridden 2f out, kept on same pace opened 8/1 touched 9/1 | ||||||||
| 5th | (4) | nk | Arganil (USA) | 9-12 | B Toomey (5) | K A Ryan | 7 | 7/4 |
| Rider removed blind late slowly away, in rear, ridden halfway, kept on inside final furlong, never nearer opened 15/8 touched 2/1 | ||||||||
| 6th | (1) | 18 | Porthgwidden Beach (USA) | 8-11 | L P Keniry (7) | A Middleton | 4 | 100/1 |
| Soon pushed along, always in rear opened 80/1 touched 100/1 | ||||||||
| 7th | (7) | 2¾ | Green Wave (ITY) | 8-5 | M Demuro | F Sheridan | 3 | 50/1 |
| Went right start slow into stride, outpaced and behind opened 33/1 touched 50/1 | ||||||||
Tote Win: £3.00 Tote Place: £2.10,5.50
Straight Forecast: £21.90 Exacta: £25.20 Swingers: 1&2:4.80 2&3:5.30 1&3:2.60
Placepot: £89.10, Pool: £61391.33, 502.48 winning tickets
Quadpot: £17.90, Pool: £4907.78, 202.66 winning tickets