Wolverhampton Jockey Specials - Demuro 14/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Supaheart | 9-2 | D Holland | H Morrison | 3 | 7/2 | |
| Made all, ridden 2f out, edged left inside final furlong, ran on opened 3/1 touched 7/2 | ||||||||
| 2nd | (6) | 1½ | Bint Alzain (IRE) | 9-7 | Raul Da Silva (5) | G A Butler | 3 | 9/2 |
| Keen held up, headway entering final 2f, ridden and ran on to go 2nd inside final furlong, not reach winner opened 9/2 touched 9/2 | ||||||||
| 3rd | (12) | ½ | Silvas Romana (IRE) | 9-7 | T G McLaughlin | W M Brisbourne | 3 | 66/1 |
| Chased winner, ridden over 2f out, kept on one pace opened 40/1 touched 66/1 | ||||||||
| 4th | (4) | ¾ | Travelling | 9-7 | M Demuro | M Botti | 3 | 11/4f |
| Held up, headway on outer 4f out, ridden to chase leaders over 2f out, edged left 1f out, kept on one pace opened 4/1 touched 4/1 | ||||||||
| 5th | (10) | nk | Moody Dancer | 9-0 | Martin Dwyer | W R Muir | 3 | 20/1 |
| Chased winner, ridden 2f out, kept on same pace final furlong opened 16/1 touched 20/1 | ||||||||
| 6th | (1) | 2¼ | Represent (IRE) | 8-11 | Martin Harley | M R Channon | 3 | 16/1 |
| Held up, ridden and headway over 1f out, no impression final furlong opened 16/1 touched 18/1 | ||||||||
| 7th | (5) | 2½ | Blodwen Abbey | 9-7 | Liam Jones | J W Unett | 3 | 14/1 |
| Slowly away towards rear, never near leaders opened 14/1 touched 14/1 | ||||||||
| 8th | (2) | nk | Remix (IRE) | 9-4 | S Sanders | J W Hills | 3 | 12/1 |
| Towards rear, never troubled leaders opened 14/1 touched 14/1 | ||||||||
| 9th | (3) | ½ | Ocean Myth | 9-2 | G Lee | J G Portman | 3 | 33/1 |
| In rear, never a factor opened 40/1 touched 40/1 | ||||||||
| 10th | (8) | ¾ | Choccywoccydoodah | 9-3 | James P Sullivan | J G Given | 3 | 20/1 |
| Close up, ridden 3f out, weakened over 1f out opened 16/1 touched 20/1 | ||||||||
| 11th | (11) | ½ | Poker Hospital | 9-7 | D E Egan (7) | J T Stimpson | 3 | 22/1 |
| Mid-division, ridden 3f out, weakened 2f out opened 20/1 touched 25/1 | ||||||||
| 12th | (7) | 8 | Silver Marizah (IRE) | 9-2 | G Baker | G L Moore | 3 | 17/2 |
| Close up, ridden 3f out, weakened over 1f out opened 17/2 touched 17/2 | ||||||||
Tote Win: £4.60 Tote Place: £1.90,2.10,9.30
Straight Forecast: £17.68 Exacta: £18.70 Trifecta: £383.80 Swingers: 1&2:4.60 2&3:52.00 1&3:25.90
Placepot: £89.10, Pool: £61391.33, 502.48 winning tickets
Quadpot: £17.90, Pool: £4907.78, 202.66 winning tickets