Wolverhampton Favourites - 4 Or More Winning Favs 4/1. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | William's Way | 10-11 | Mr C Martin (3) | I A Wood | 10 | 14/1 | |
| Slowly away in rear, headway 3f out, soon chased leaders, ridden to chase leader 1f out, ran on to lead post opened 20/1 touched 20/1 | ||||||||
| 2nd | (4) | hd | Beneath | 11-0 | Mr S Walker | N P Mulholland | 5 | 15/2 |
| Held up, headway to track leaders 4f out, ridden to lead over 1f out, caught post opened 8/1 touched 10/1 | ||||||||
| 3rd | (3) | 4 | Laconicos (IRE) | 11-0 | Miss C Scott (7) | W Stone | 10 | 16/1 |
| Close up, ridden 3f out, stayed on to go 3rd inside final furlong, not reach leaders opened 14/1 touched 16/1 | ||||||||
| 4th | (6) | 1 | So Is She (IRE) | 10-10 | Miss Alex Owen (7) | A Bailey | 4 | 13/2 |
| Tracked leader until 8f out, soon lost place, wide into straight 2f out, headway over 1f out, stayed on to go 4th near finish opened 7/1 touched 15/2 | ||||||||
| 5th | (11) | ¾ | Mustajed | 11-0 | Mr P Millman (5) | B R Millman | 11 | 22/1 |
| Tracked leaders, headway to track leader 8f out, led over 2f out, headed over 1f out, one pace and lost two places inside final furlong opened 16/1 touched 22/1 | ||||||||
| 6th | (2) | 3 | Mayan Flight (IRE) | 10-11 | Mr M J J Smith (3) | A W Carroll | 4 | 7/2 |
| In touch, tracked leaders 4f out, ridden and every chance 2f out, weakened final furlong opened 9/2 touched 9/2 | ||||||||
| 7th | (12) | 2 | Merrjanah | 10-12 | Mr A French (7) | J S Wainwright | 4 | 12/1 |
| Raced wide held up, never a factor opened 16/1 touched 16/1 | ||||||||
| 8th | (9) | 1¼ | Alaghiraar (IRE) | 11-0 | Miss N Stead (5) | R Ford | 8 | 28/1 |
| Led and soon clear, reduced lead 7f out, ridden and headed over 2f out, weakened over 1f out opened 25/1 touched 28/1 | ||||||||
| 9th | (8) | 2¾ | Commerce | 11-0 | Miss S Lewis (7) | D Burchell | 5 | 25/1 |
| Soon behind, never a factor opened 28/1 touched 33/1 | ||||||||
| 10th | (5) | 5 | Excellent Vision | 10-12 | Miss H Davies (5) | J M Bradley | 5 | 16/1 |
| Slowly away behind opened 28/1 touched 28/1 | ||||||||
| 11th | (7) | 13 | Talk of Saafend (IRE) | 11-0 | Miss N Sayer (7) | Mrs Dianne Sayer | 7 | 14/1 |
| In touch, weakened over 2f out opened 12/1 touched 14/1 | ||||||||
| 12th | (1) | 16 | Cool Baranca (GER) | 10-9 | Miss E C Sayer | Mrs Dianne Sayer | 6 | 3/1f |
| Slowly away, in rear, ridden over 5f out, soon struggling and last, tailed off opened 9/4 touched 3/1 | ||||||||
Tote Win: £20.70 Tote Place: £5.20,2.50,6.50
Straight Forecast: £110.82 Exacta: £143.00 Swingers: 1&2:24.90 2&3:21.40 1&3:32.70
Placepot: £89.10, Pool: £61391.33, 502.48 winning tickets
Quadpot: £17.90, Pool: £4907.78, 202.66 winning tickets