Wolverhampton Jockey Specials - Norton 14/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Caught Napping | 8-12 | Jake Payne (7) | W G M Turner | 2 | 1/4f | |
| Made all, ridden and edged left inside final furlong, stayed on opened 1/4 touched 1/4 | ||||||||
| 2nd | (2) | 1¾ | Tiger Sunset (IRE) | 8-8 | L P Keniry | J S Moore | 2 | 12/1 |
| Chased winner, ridden 2f out, not pace to challenge opened 16/1 touched 20/1 | ||||||||
| 3rd | (1) | 3 | Miss Penny Arcade | 8-2 | F Norton | K Dalgleish | 2 | 9/2 |
| Pushed along in touch in rear, ridden halfway, no impression opened 4/1 touched 9/2 | ||||||||
| NR | (4) | Shop Til You Drop | 8-3 | Andrea Atzeni | P D Evans | 2 | ||
Tote Win: £1.20
Straight Forecast: £3.57 Exacta: £3.90
Placepot: £89.10, Pool: £61391.33, 502.48 winning tickets
Quadpot: £17.90, Pool: £4907.78, 202.66 winning tickets