| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (13) | Willy Beamin (USA) | 8-4 | Michael Luzzi | Jr Richard Dutrow, | 3 | ||
| 2nd | (3) | Atitlan (USA) | 8-9 | Jose Espinoza | Patrick Quick | 5 | ||
| 3rd | (9) | Mr. Vantastic (USA) | 8-9 | David Cohen | Edward Barker | 6 | ||
| 4th | (1) | Camp Topridge (USA) | 8-4 | Rajiv Maragh | Bruce Brown | 3 | ||
| NR | (6) | Goodtime Boy (USA) | 8-4 | Michael Luzzi | Jr Richard Dutrow, | 3 | ||
| NR | (2) | Sandyinthesun (USA) | 8-9 | Jacqueline Davis | Robbie Davis | 5 | ||
| NR | (4) | Megalithic (USA) | 8-2 | Jose Ortiz (7) | Edmund Pringle | 4 | ||
| NR | (7) | Headingtothecity (USA) | 8-9 | Ramon Dominguez | Gary Contessa | 5 | ||
| NR | (8) | Chilton (USA) | 8-4 | Javier Castellano | Bruce Brown | 3 | ||
| Also Ran: Outside Love (USA) , Unguided Missile (USA) , Wishingonastar (USA) , Our Eli (USA) | ||||||||
Tote Win: $7.70 Tote Place: $5.80,17.60
Exacta: $141.50 Trifecta: $591.00