| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Royal Currier (USA) | 8-9 | Rajiv Maragh | Patricia Farro | 4 | ||
| 2nd | (1) | This Ones For Phil (USA) | 8-9 | Ramon Dominguez | Jr Richard Dutrow, | 6 | ||
| 3rd | (2) | Que Posse (USA) | 8-9 | Eddie Castro | Kiaran McLaughlin | 5 | ||
| 4th | (3) | Comedero (USA) | 8-11 | Javier Castellano | Michael Stidham | 5 | ||
| NR | (5) | Flat Bold (USA) | 8-11 | Rosie Napravnik | Rudy Rodriguez | 6 | ||
| NR | (6) | Jersey Town (USA) | 8-9 | Edgar Prado | Barclay Tagg | 6 | ||
| Also Ran: Travelin Man (USA) | ||||||||
Tote Win: $16.20 Tote Place: $5.80,2.90
Exacta: $43.40 Trifecta: $114.00