Winning distances - always be involved in the finish| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Venetian Lad | 11-1 | M Goldstein (3) | Mrs L Richards | 7 | 7/2 | ||
| Tracked leaders, mistake 15th, led 2 out, all out opened 9/2 touched 9/2 | ||||||||
| 2nd | ¾ | The Clyda Rover (IRE) | 11-4 | C J Davies (7) | Mrs H R J Nelmes | 8 | 4/1 | |
| In rear, mistake 3rd, ridden before 11th, headway next, led 4 out, mistake and headed 2 out, stayed on flat opened 6/1 touched 6/1 | ||||||||
| 3rd | nse | Might As Well | 11-3 | A Thornton | J W Mullins | 9 | 4/1 | |
| Prominent, led 3rd, mistake and reminder 11th, mistakes 13th and 15th, headed 4 out, pecked 2 out, hit last, stayed on opened 7/2 touched 9/2 | ||||||||
| 4th | 3¾ | Local Present (IRE) | 10-0 | Mr P Prince (7) | R J Hodges | 9 | 10/3f | |
| Tracked leaders, not fluent 4th or 7th, ridden 14th, challenged 2 out, mistake last, no extra towards finish opened 4/1 touched 4/1 | ||||||||
| 5th | 9 | Hobb's Dream (IRE) | 11-10 | A Guerin (7) | N P Mulholland | 8 | 6/1 | |
| Prominent, pushed along after 5th, lost place next, outpaced from 14th, never back on terms opened 9/2 touched 6/1 | ||||||||
| 6th | 37 | Beware Chalk Pit (IRE) | 11-12 | M D Grant | J A Geake | 8 | 9/1 | |
| Led until 3rd, pressed leader, ridden approaching 14th, weakened 3 out, blundered 2 out, tailed off opened 7/1 touched 10/1 | ||||||||
| PU | Accumulus | 11-9 | J A McCarthy | G Deacon | 12 | 28/1 | ||
| Held up, headway 5th, mistake and reminder 10th, soon lost place, behind before 14th, pulled up after opened 28/1 touched 33/1 | ||||||||
| NR | Monty's Revenge (IRE) | 11-11 | A P Cawley | M Keighley | 7 | |||
Tote Win: £4.30 Tote Place: £2.90,1.70
Straight Forecast: £17.77 Exacta: £20.80 Swingers: 1&2:2.30 2&3:1.90 1&3:4.30
Placepot: £122.00, Pool: £60744.87, 363.19 winning tickets
Quadpot: £11.40, Pool: £4678.39, 302.25 winning tickets