Winning distances - always be involved in the finish| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (15) | Secret Witness | 9-1 | J Doyle | R Harris | 6 | 14/1 | |
| Held up towards rear and keen, headway to lead approaching final furlong, kept on and driven out opened 14/1 touched 14/1 | ||||||||
| 2nd | (6) | ½ | Baby Strange | 8-6 | J Fanning | D Shaw | 8 | 12/1 |
| Behind, pushed along and headway over 1f out, soon every chance, kept on inside final furlong, held near finish opened 11/1 touched 12/1 | ||||||||
| 3rd | (18) | 1¼ | Fast Shot | 8-8 | D Allan | T D Easterby | 4 | 25/1 |
| Mid-division, headway over 1f out, soon ridden and every chance, no extra towards finish opened 28/1 touched 28/1 | ||||||||
| 4th | (7) | s.h | Waffle (IRE) | 9-7 | G Gibbons | T D Barron | 6 | 10/1 |
| Dwelt, behind, headway over 1f out, soon ridden, kept on, no extra last 100 yards opened 14/1 touched 14/1 | ||||||||
| 5th | (11) | hd | Dickie's Lad (IRE) | 9-1 | G Lee | K A Ryan | 4 | 16/1 |
| Led, headed over 2f out, every chance over 1f out, no extra towards finish opened 14/1 touched 18/1 | ||||||||
| 6th | (20) | ¾ | Coolminx (IRE) | 8-10 | P Hanagan | R A Fahey | 5 | 16/1 |
| Tracked leaders, ridden over 1f out, kept on inside final furlong opened 16/1 touched 16/1 | ||||||||
| 7th | (17) | 1½ | Tajneed (IRE) | 8-11 | Shirley Teasdale (7) | D Nicholls | 9 | 14/1 |
| In touch, ridden over 1f out, kep ton same pace opened 14/1 touched 14/1 | ||||||||
| 8th | (8) | s.h | Escape To Glory (USA) | 8-5 | F Norton | M A Magnusson | 4 | 10/1 |
| Towards rear and outpaced, ridden over 2f out, kept on inside final furlong opened 11/1 touched 11/1 | ||||||||
| 9th | (4) | ½ | Kaldoun Kingdom (IRE) | 9-4 | Laura Barry (7) | R A Fahey | 7 | 16/1 |
| Tracked leaders, led over 2f out, soon ridden, headed approaching final furlong, soon weakened opened 22/1 touched 22/1 | ||||||||
| 10th | (1) | ½ | Khawatim | 9-2 | M Fenton | P T Midgley | 4 | 66/1 |
| Mid-division, ridden over 1f out, kept on same pace opened 66/1 touched 66/1 | ||||||||
| 11th | (16) | 1¼ | Medici Time | 8-6 | T Eaves | T D Easterby | 7 | 50/1 |
| Dwelt, behind, headway 2f out, ridden over 1f out, faded inside final furlong opened 66/1 touched 66/1 | ||||||||
| 12th | (10) | ¾ | Barnet Fair | 8-11 | S De Sousa | R C Guest | 4 | 12/1 |
| Tracked leaders, ridden over 2f out, weakened inside final furlong opened 12/1 touched 12/1 | ||||||||
| 13th | (14) | 1½ | New Planet (IRE) | 9-7 | T P Queally | J J Quinn | 4 | 12/1 |
| Held up mid-division, effort over 1f out, faded inside final furlong opened 14/1 touched 14/1 | ||||||||
| 14th | (2) | ½ | Roker Park (IRE) | 8-10 | D Tudhope | D O'Meara | 7 | 33/1 |
| Reared start, in rear and outpaced, never dangerous opened 33/1 touched 33/1 | ||||||||
| 15th | (19) | 2 | Instance | 8-12 | William Buick | J Noseda | 4 | 14/1 |
| Dwelt, behind, never dangerous opened 14/1 touched 14/1 | ||||||||
| 16th | (13) | ½ | Valery Borzov (IRE) | 8-13 | T Hamilton | R A Fahey | 8 | 25/1 |
| Chased leaders, weakened over 2f out opened 25/1 touched 25/1 | ||||||||
| 17th | (12) | 4 | Shropshire (IRE) | 8-11 | Matthew Lawson (5) | C Hills | 4 | 8/1 |
| Tracked leaders, pushed along over 2f out, soon weakened opened 15/2 touched 8/1 | ||||||||
| 18th | (3) | 3¾ | Love Delta (USA) | 8-13 | Amy Ryan (3) | K A Ryan | 5 | 50/1 |
| Close up, ridden and lost place over 1f out opened 50/1 touched 66/1 | ||||||||
| 19th | (5) | 11 | York Glory (USA) | 9-3 | P Makin | K A Ryan | 4 | 9/2f |
| Held up mid-division, ridden 2f out, weakened over 1f out opened 11/2 touched 11/2 £10000-£2000 £1650-£300 | ||||||||
| WN | (9) | Victoire De Lyphar (IRE) | 9-2 | Adrian Nicholls | D Nicholls | 5 | 22/1 | |
Tote Win: £17.10 Tote Place: £3.30,2.70,5.70,2.90
Straight Forecast: £163.68 Exacta: £224.00 Trifecta: £1,763.50 Swingers: 1&2:42.40 2&3:58.40 1&3:65.30
Placepot: £3,044.20, Pool: £206214.48, 49.45 winning tickets
Quadpot: £176.40, Pool: £12133.47, 50.89 winning tickets
Jackpot: £61,241.86 carried forward to York, 17th May