| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Seattle Artist (USA) | 8-1 | Carlos Garcia (5) | James Hodges | 3 | ||
| 2nd | (9) | Dawn's Destiny (USA) | 8-6 | Kevin Smith | Robby Robinson | 3 | ||
| 3rd | (11) | Jett Babe (USA) | 8-9 | Iram Diego | Denise Schmidt | 4 | ||
| 5th | (5) | Proud Mandy (USA) | 8-6 | Beverly Burress | Steve Ingram | 3 | ||
| NR | (4) | Jettin Jana (USA) | 8-9 | Donald Simington | Jerry Cart | 4 | ||
| Also Ran: Swish And Sway (USA) , Twice Surprised (USA) , Stormy Arky (USA) , Light Kiss (USA) , Tidal Plain (USA) , Starfish | ||||||||
Tote Win: $10.80 Tote Place: $5.20,3.00
Exacta: $35.80 Trifecta: $311.80