| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | All the Rightnotes (USA) | 8-10 | Rafael Zenteno | Ken Bell | 7 | ||
| 2nd | (6) | Curls And Pearls (USA) | 8-5 | Scott Williams (5) | Joan Petrowski | 6 | ||
| 3rd | (5) | Ibegyerpardon (USA) | 8-10 | Desmond Bryan | Douglas Smith | 7 | ||
| 4th | (4) | Shes Away (USA) | 8-10 | Ruben Lara | Robert McKenzie | 6 | ||
| NR | (1) | Cosafina Carina (USA) | 8-10 | Jorge Carreno | Robertino Diodoro | 4 | ||
| Also Ran: All Brooke Up (USA) , White Snow (USA) , Time For Slewpy (USA) | ||||||||
Tote Win: $4.90 Tote Place: $3.50,8.40
Exacta: $29.90 Trifecta: $93.00