| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | No Crossing Lane (USA) | 8-11 | Daniel Centeno | Jamie Ness | 7 | ||
| 2nd | (1) | Wiseman's Bluff (USA) | 8-6 | Jeremy Rose | R Moquett | 5 | ||
| 3rd | (8) | Amerocko (USA) | 8-6 | Alex Cintron | Jonas Gibson | 5 | ||
| 4th | (4) | Menifee Six (USA) | 8-6 | Julian Pimentel | Scott Lake | 7 | ||
| NR | (5) | Go Yankees (USA) | 8-8 | Javier Santiago | Shellaine Brown | 6 | ||
| Also Ran: Hear My Voice (USA) , Knocked Out (USA) , Well Respected Man (USA) , House Arrest (USA) , Fleet Of Friends (USA) , Mr. Commissioner (USA) , Ashtonofun (USA) | ||||||||
Tote Win: $6.00 Tote Place: $4.20,7.20
Exacta: $42.60 Trifecta: $199.60