Wolverhampton Jockey Specials - Demuro 14/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (11) | Emma Jean (IRE) | 9-1 | M Demuro | F Sheridan | 3 | 9/2 | |
| Held up, headway on outer to track leaders over 4f out, chased leader over 2f out, ridden to lead inside final furlong, just held on opened 4/1 touched 9/2 | ||||||||
| 2nd | (7) | hd | Artful Lady (IRE) | 8-9 | Ryan Powell (3) | G G Margarson | 3 | 12/1 |
| Mid-division, ridden over 2f out, headway over 1f out, ran on, just failed opened 12/1 touched 14/1 | ||||||||
| 3rd | (10) | ½ | Men Don't Cry (IRE) | 9-7 | L P Keniry | E De Giles | 3 | 8/1 |
| Prominent, ridden and every chance over 1f out, kept on one pace opened 8/1 touched 17/2 | ||||||||
| 4th | (2) | nk | Purley Queen (IRE) | 9-6 | J Doyle | S Kirk | 3 | 4/1f |
| Led, headed over 4f out, remained handy, ridden and every chance over 1f out, kept on one pace opened 9/2 touched 5/1 | ||||||||
| 5th | (12) | ½ | Big Sylv (IRE) | 8-12 | Liam Jones | J W Unett | 3 | 16/1 |
| Prominent on outer until led over 4f out, ridden over 1f out, headed and no extra inside final furlong opened 18/1 touched 18/1 | ||||||||
| 6th | (6) | 2¼ | Pendle Lady (IRE) | 9-4 | T G McLaughlin | W M Brisbourne | 3 | 14/1 |
| Pulled hard held up, ridden halfway, headway final furlong, not trouble leaders opened 16/1 touched 16/1 | ||||||||
| 7th | (8) | nk | Gone By Sunrise | 8-10 | J Fanning | D Shaw | 3 | 11/1 |
| Mid-division, ridden over 2f out, not trouble leaders opened 12/1 touched 12/1 | ||||||||
| 8th | (5) | ¾ | Applaudere | 8-7 | Leonna Mayor (5) | J A Osborne | 3 | 20/1 |
| Slow into stride, switched to outer 5f out, headway to chase leaders halfway, effort 2f out, weakened final furlong opened 18/1 touched 20/1 | ||||||||
| 9th | (3) | 1½ | Dazzlin Bluebell (IRE) | 8-13 | G Lee | T D Easterby | 3 | 9/2 |
| Always in rear opened 11/2 touched 11/2 | ||||||||
| 10th | (1) | hd | Auntie Joy | 9-3 | James P Sullivan | M W Easterby | 3 | 12/1 |
| Keen tracked leaders, weakened 3f out opened 14/1 touched 14/1 | ||||||||
| 11th | (4) | 3½ | Nickeys On Time (IRE) | 9-0 | M Coumbe (5) | D M Loughnane | 3 | 14/1 |
| Awkward away always in rear opened 12/1 touched 14/1 | ||||||||
| NR | (9) | Outlaw Torn (IRE) | 9-4 | Declan Cannon (3) | R C Guest | 3 | ||
Tote Win: £3.80 Tote Place: £1.60,3.20,2.70
Straight Forecast: £56.29 Exacta: £61.80 Trifecta: £0.00 Swingers: 1&2:7.60 2&3:17.20 1&3:4.30
Placepot: £89.10, Pool: £61391.33, 502.48 winning tickets
Quadpot: £17.90, Pool: £4907.78, 202.66 winning tickets