| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Pickworth (IRE) | 10-1 | Adam Nicol (5) | P A Kirby | 7 | 25/1 | ||
| Prominent, led after 2nd, ridden and edged right after 2 out, stayed on well to draw clear final 100 yards opened 20/1 touched 25/1 | ||||||||
| 2nd | 3¾ | With Grace | 11-6 | Donal Devereux (3) | P Bowen | 7 | 8/1 | |
| In touch on inside, ridden approaching 2 out, went 2nd when not fluent last, no impression on winner final 100 yards opened 9/1 touched 9/1 | ||||||||
| 3rd | 1¼ | Glenora Gale (IRE) | 11-7 | Grant Cockburn (8) | Miss Lucinda V Russell | 7 | 14/1 | |
| Tracked leaders, ridden 2 out, kept on same pace flat opened 16/1 touched 16/1 | ||||||||
| 4th | 2¾ | Aneyeforaneye (IRE) | 11-12 | Harry Haynes (3) | J M Jefferson | 6 | 9/2 | |
| Prominent, not fluent 5th, ridden and edged left approaching 2 out, no extra final 100 yards opened 5/1 touched 5/1 | ||||||||
| 5th | 1¼ | Dream Performance (IRE) | 10-11 | David Bass | G C Maundrell | 7 | 14/1 | |
| Held up in touch, not fluent 5th, ridden after 3 out, hung left and no impression on leaders flat opened 14/1 touched 14/1 | ||||||||
| 6th | 3¼ | Western Kate (IRE) | 10-8 | Michael Byrne | J L Flint | 5 | 10/1 | |
| In touch, not fluent when ridden 3 out, no extra last opened 8/1 touched 10/1 | ||||||||
| 7th | 11 | Sacco D'oro | 10-0 | K James | M Mullineaux | 6 | 50/1 | |
| Behind, ridden and well beaten before 3 out, never in contention opened 40/1 touched 50/1 | ||||||||
| 8th | 4 | Young Mags (IRE) | 11-4 | A Freeman (3) | F M O'Brien | 5 | 16/1 | |
| Mid-division, not fluent 5th, headway next, outpaced after 8th, not fluent 3 out, soon weakened opened 14/1 touched 16/1 | ||||||||
| 9th | 25 | Ballyquin Queen (IRE) | 11-3 | James Best (3) | P J Hobbs | 6 | 12/1 | |
| Led until after 2nd, tracked leaders, lost place 6th, ridden and weakened after 8th, tailed off opened 11/1 touched 12/1 | ||||||||
| 10th | 43 | Janet's Pearl (IRE) | 10-0 | Jake Greenall | M W Easterby | 4 | 40/1 | |
| Held up towards rear, jumped right 4th, headway 6th, ridden 8th, weakened soon after, tailed off opened 50/1 touched 50/1 | ||||||||
| 11th | 40 | Royal Curtsy (ex7) | 10-3 | Gary Rutherford | W Coltherd | 9 | 25/1 | |
| Prominent, lost place after 2nd, ridden 7th, behind after next, tailed off opened 25/1 touched 25/1 | ||||||||
| PU | Arisea (IRE) | 11-7 | Joel Belbin (8) | James Moffatt | 9 | 16/1 | ||
| Held up in rear, hampered 3rd, headway 7th, lost place next, rider soon having tack problems and pulled up opened 16/1 touched 16/1 | ||||||||
| F | Loch Dhu (IRE) | 11-3 | Dean Pratt (5) | A C Whillans | 8 | 10/3f | ||
| Held up in last, headway and 8 lengths 8th when fell 3 out opened 7/2 touched 7/2 £1000-£300 | ||||||||
| F | D'Gigi | 11-3 | William Twiston-Davies (5) | K G Reveley | 6 | 8/1 | ||
| Mid-division, fell 3rd opened 8/1 touched 8/1 | ||||||||
Tote Win: £36.20 Tote Place: £8.80,3.30,5.20
Straight Forecast: £205.37 Exacta: £462.30 Swingers: 1&2:26.90 2&3:8.30 1&3:0.00
Placepot: £307.80, Pool: £91927.59, 217.97 winning tickets
Quadpot: £24.10, Pool: £7935.06, 242.91 winning tickets