| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Easy Terms | 8-10 | James P Sullivan | E W Tuer | 5 | 14/1 | |
| Held up, closing when not clear run 3f out and lost momentum, soon switched right, headway over 1f out, ridden to lead inside final furlong, held on opened 11/1 touched 14/1 | ||||||||
| 2nd | (5) | s.h | High Office | 8-6 | B McHugh | R A Fahey | 6 | 33/1 |
| Prominent, led over 3f out, ridden and edged right from over 2f out, headed inside final furlong, kept on opened 33/1 touched 33/1 | ||||||||
| 3rd | (1) | nk | Crackentorp | 8-9 | D Allan | T D Easterby | 7 | 16/1 |
| Held up in touch, pushed along over 3f out, ridden and challenged over 2f out, outpaced entering final furlong, ran on well towards finish opened 16/1 touched 16/1 | ||||||||
| 4th | (2) | hd | Very Good Day (FR) | 8-3 | C Catlin | M R Channon | 5 | 14/1 |
| Held up in rear, headway over 2f out, ridden over 1f out, stayed on, justheld by leaders opened 12/1 touched 14/1 | ||||||||
| 5th | (13) | ¾ | Itlaaq | 8-9 | P Mulrennan | M W Easterby | 6 | 25/1 |
| Switched left soon after start, held in rear, headway over 2f out, ridden over 1f out, stayed on opened 40/1 touched 40/1 | ||||||||
| 6th | (12) | ¾ | Bridle Belle | 8-3 | P Mathers | R A Fahey | 4 | 12/1 |
| Held up towards rear, headway over 3f out, ridden over 2f out, kept on same pace inside final furlong, no impression on leaders opened 12/1 touched 14/1 | ||||||||
| 7th | (4) | nk | Spifer (IRE) | 8-9 | R Winston | L M Cumani | 4 | 6/1 |
| Took keen hold on touch in mid-division, headway over 3f out, ridden and every chance over 1f out, no extra towards finish opened 6/1 touched 6/1 £2800-£400 £2200-£400 | ||||||||
| 8th | (8) | hd | Tepmokea (IRE) | 8-11 | Jim Crowley | Mrs K Burke | 6 | 6/1 |
| Tracked leaders, ridden and every chance over 2f out, no extra towards finish opened 9/1 touched 9/1 | ||||||||
| 9th | (16) | 2 | Lyric Street (IRE) | 9-0 | A Kirby | E A L Dunlop | 4 | 12/1 |
| Tracked leaders, ridden 3f out, weakened inside final furlong opened 16/1 touched 16/1 | ||||||||
| 10th | (3) | 1 | Waldvogel (IRE) | 8-6 | Andrea Atzeni | N G Richards | 8 | 16/1 |
| Mid-division, headway over 2f out, soon ridden, weakened inside final furlong opened 16/1 touched 16/1 | ||||||||
| 11th | (11) | 1¼ | Deauville Flyer | 8-10 | G Gibbons | T D Easterby | 6 | 8/1 |
| In touch in mid-division, ridden over 3f out, weakened inside final furlong opened 8/1 touched 8/1 £10000-£1200 | ||||||||
| 12th | (14) | 3¼ | Caucus | 9-4 | William Buick | J H M Gosden | 5 | 9/2f |
| Held up in touch, ridden 4f out, soon lost place opened 9/2 touched 9/2 £3600-£600 | ||||||||
| 13th | (10) | ½ | Warlu Way | 8-11 | P Makin | J L Dunlop | 5 | 20/1 |
| Switched left soon after start, held up towards rear, headway when not clear run 3f out, ridden over 2f out, weakened entering final furlong opened 20/1 touched 25/1 | ||||||||
| 14th | (9) | 39 | Sadeek's Song (USA) | 9-7 | L Dettori | M Al Zarooni | 4 | 10/1 |
| Prominent, went 2nd over 10f out until over 4f out, weakened over 2f out, tailed off opened 10/1 touched 10/1 | ||||||||
| 15th | (6) | 15 | Kinyras (IRE) | 8-5 | S De Sousa | M W Easterby | 4 | 25/1 |
| Led, ridden over 4f out, headed over 3f out, weakened over 2f out, tailed off opened 25/1 touched 25/1 | ||||||||
| WN | (15) | War Poet | 8-12 | D Tudhope | D O'Meara | 5 | ||
Tote Win: £13.90 Tote Place: £3.00,12.40,3.50
Straight Forecast: £428.88 Exacta: £666.30 Trifecta: £1,562.30 Swingers: 1&2:70.40 2&3:105.20 1&3:43.30
Jackpot: £12,827.11 carried forward to York, 19th May
Placepot: £12,695.00, Pool: £196859.97, 11.32 winning tickets
Quadpot: £57.50, Pool: £14210.03, 182.74 winning tickets