| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Don's Honour (USA) | 8-3 | Angel Suarez (7) | Eberd Estrada | 4 | ||
| 2nd | (3) | Pal Petey (USA) | 8-8 | Angel Arroyo | Edward Lehman | 4 | ||
| 3rd | (10) | Assorted Colors (USA) | 8-8 | Roberto Jr Alvarado | Jane Cibelli | 5 | ||
| 4th | (2) | Mine For Love (USA) | 8-8 | Samuel Bermudez | Scott Lake | 5 | ||
| NR | (5) | African Knight (USA) | 8-8 | Frankie Pennington | Jr Edward Coletti, | 6 | ||
| NR | (8) | Beaureal (USA) | 8-8 | Kendrick Carmouche | Michael Pino | 4 | ||
| Also Ran: Mad Tunes (USA) , Senor Louie (USA) , Thebes (USA) , Serendipper Moon (USA) | ||||||||
Tote Win: $5.40 Tote Place: $3.40,4.80
Exacta: $26.60 Trifecta: $94.20