| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Tale Of Lucknfame (USA) | 8-7 | Perry Ouzts | Eric Reed | 4 | ||
| 2nd | (9) | Fancy Train (USA) | 8-11 | Marlon Julien St | R Patrick | 4 | ||
| 3rd | (4) | Secret Ride (USA) | 8-7 | Thomas Pompell | Chad Cook | 4 | ||
| 4th | (5) | Singingmyhymnsong (USA) | 8-7 | Victor Lebron | Larry Demeritte | 4 | ||
| NR | (7) | Dalamar (USA) | 8-7 | Daniel Coa | R Patrick | 4 | ||
| Also Ran: Naturday (USA) , Derbyville Special (USA) , Michaels Park (USA) , Commandeer (USA) | ||||||||
Tote Win: $3.40 Tote Place: $2.60,7.40
Exacta: $22.40 Trifecta: $194.80