| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Tinker (USA) | 8-6 | Kirk Johnson | Marilyn Johnston | 4 | ||
| 2nd | (8) | Valley Breeze (USA) | 8-6 | Melanie Pinto | Paul Nielsen | 5 | ||
| 3rd | (9) | Deafening Silence (USA) | 8-6 | Martin Ramirez | Marilyn Johnston | 5 | ||
| 4th | (3) | Full Impact (USA) | 8-6 | Real Simard | Rise Arnold | 4 | ||
| Also Ran: Royal Fugitive (USA) , Vegas Vinny (USA) , Good To See You (USA) , Flanagan Station (USA) , Borrego Road (USA) | ||||||||
Tote Win: $4.90 Tote Place: $3.20,4.10
Exacta: $17.60 Trifecta: $132.10