| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Sladen K (USA) | 8-0 | Joseph Jr Rocco | Kenny Smith | 3 | ||
| 2nd | (8) | Flashy Bullet (USA) | 8-3 | Jose Caraballo | John Rigattieri | 3 | ||
| 3rd | (1) | Daylight Affair (USA) | 8-6 | Alex Cintron | Ronald Alfano | 3 | ||
| 4th | (2) | Impulse Purchase (USA) | 8-0 | Javier Santiago | Shellaine Brown | 3 | ||
| NR | (3) | Concorde's Dancer (USA) | 8-5 | Yamil Rosario | Wendy Uhacz | 4 | ||
| NR | (5) | Boundingoutthegate (USA) | 8-8 | Brian Pedroza | Everett Pratt | 8 | ||
| Also Ran: Gib (USA) , Diamond County (USA) , Saint Abe (USA) | ||||||||
Tote Win: $7.40 Tote Place: $3.80,3.20
Exacta: $22.00 Trifecta: $48.80