Leicester Jockey Specials - Moore 15/2 to ride a 4 Timer. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | King Zeal (IRE) | 8-12 | T P Queally | B Leavy | 8 | 7/2 | |
| Tracked leader until over 4f out, chased leaders, ridden over 2f out, stayed on to lead final strides opened 9/2 touched 9/2 | ||||||||
| 2nd | (1) | ½ | Mcbirney (USA) | 9-4 | P Hills (3) | P W D'Arcy | 5 | 7/1 |
| Close up, headway to chase leader over 2f out, ridden to lead inside final furlong, edged right and headed final strides opened 11/2 touched 7/1 | ||||||||
| 3rd | (3) | 1¾ | Red Lover | 9-3 | R L Moore | E A L Dunlop | 4 | 5/1 |
| Held up in rear, headway over 2f out, effort between horses entering final furlong, ridden and unable to quicken, went 3rd post opened 9/2 touched 11/2 | ||||||||
| 4th | (7) | hd | Audacious | 9-5 | P Cosgrave | M Quinn | 4 | 40/1 |
| Led, ridden over 2f out, headed inside final furlong, no extra near finsh opened 33/1 touched 40/1 | ||||||||
| 5th | (5) | 9 | Spey Song (IRE) | 8-7 | Amy Ryan (3) | J D Bethell | 4 | 12/1 |
| In rear, ridden 3f out, never on terms opened 12/1 touched 14/1 | ||||||||
| 6th | (2) | 5 | Tilsworth Glenboy | 9-6 | Freddie Tylicki | J R Jenkins | 5 | 5/2f |
| Held up, saddle slipped after 2f, headway to track leaders soon after, chased leader and rider removed feet out of irons 4f out, weakened over 1f out opened 11/4 touched 11/4 | ||||||||
| 7th | (9) | 2½ | Flying Applause | 9-7 | Lee Topliss (3) | S R Bowring | 7 | 11/1 |
| Slowly into stride, headway on outer to chase leaders after 2f, ridden and weakened 3f out opened 10/1 touched 11/1 | ||||||||
| 8th | (8) | 39 | Glass Mountain (IRE) | 9-3 | Jack Mitchell | J R Fanshawe | 4 | 15/2 |
| Keen in touch, weakened over 3f out opened 8/1 touched 8/1 | ||||||||
| NR | (6) | Artisan | 9-0 | B McHugh | B Ellison | 4 | ||
Tote Win: £5.60 Tote Place: £2.30,3.90,1.10
Straight Forecast: £25.89 Exacta: £35.10 Swingers: 1&2:6.90 2&3:12.00 1&3:5.30
Placepot: £7.80, Pool: £59726.15, 5542.68 winning tickets
Quadpot: £3.20, Pool: £4965.9, 1114.52 winning tickets